The firm’s experience with VoIP/IP telephony has been: | ||
---|---|---|
2007 | 2006 | |
Positive | 36% | 33% |
Somewhat positive | 18% | 15% |
Neutral | 8% | 12% |
Somewhat negative | 6% | 7% |
Negative | 1% | — |
Not applicable | 31% | 33% |
121 firms responding |
What key functions have been realized by using VoIP/IP telephony? | |
---|---|
Softphones | 37% |
Remote dial-tone | 13% |
Automated call tracking and billing | 10% |
CRM Integration | 5% |
Extension mobility | 5% |
Office-to-office communication | 5% |
Other | 27% |
Not applicable | 12% |
86 firms responding | |
Multiple answers were allowed. | |
(Law Firm Inc., September 2007) |