|
||
---|---|---|
2007 | 2006 | |
Thomson Elite (Elite, Elite3E, West km, ProLaw) | 63% | 63% |
Aderant (Aderant Expert, CMS Open/CMS.Net) | 28% | 28% |
Rippe & Kingston Systems Inc. | 2% | — |
TMC Inc. (TMC) | 2% | 2% |
Custom in-house | 2% | 2% |
Other | 3% | 5% |
125 firms responding |
|
||
---|---|---|
2007 | 2006 | |
Advanced Productivity Software Inc. (DTE) | 29% | 30% |
Sage Software Inc. (Sage Carpe Diem) | 28% | 30% |
Thomson Elite (Elite/Elite3E, ProLaw, West km) | 18% | 17% |
Aderant (Aderant Expert, CMS Open) | 14% | 14% |
Custom in-house | 3% | 4% |
Other | 8% | 6% |
125 firms responding |