I am satisfied with my compensation. | ||
2007 | 2006 | |
Agree | 60% | 57% |
Mostly agree | 32% | 29% |
Ambivalent | 4% | 5% |
Mostly disagree | 3% | 5% |
Disagree | 2% | 3% |
112 firms responding |
How much compensation, including bonus, did the top technology executive at your firm make? | ||
---|---|---|
2007 | 2006 | |
More than $300,000 | 38% | 29% |
$250,000–$299,999 | 22% | 18% |
$200,000–$249,999 | 17% | 27% |
$150,000–$199,999 | 12% | 15% |
$100,000–149,000 | 9% | 10% |
Less than $100,000 | 1% | 1% |
81 firms responding |