Get the complete Lateral Partners Moves survey from ALM Research
Firm | Departures | % of all partners 4 | Departures to Am Law 200 firms | Where the rest went |
---|---|---|---|---|
Coudert Brothers 1 | 64 | 32% | 64 | N/A |
Testa, Hurwitz & Thibeault 1 | 57 | 80% | 54 | Other firms (2), corporation (1) |
Pillsbury Winthrop Shaw Pittman 2 | 56 | 14% | 41 | Other firms (6), corporations (7), government (1), university (1) |
DLA Piper Rudnick Gray Cary 3 | 43 | 5% | 28 | Other firms (12), corporations (2), government (1) |
Swidler Berlin | 37 | 40% | 37 | N/A |
Buchanan Ingersoll | 35 | 20% | 22 | Other firms (7), corporations (6) |
Alston & Bird | 28 | 10% | 15 | Other firms (5), corporations (7), nonprofit (1) |
Katten Muchin Rosenman | 28 | 10% | 21 | Other firms (3), corporations (4) |
Lord, Bissell & Brook | 26 | 17% | 3 | Other firms (17), corporations (6) |
Holland & Knight | 25 | 4% | 10 | Other firms (15) |
Reed Smith | 24 | 5% | 7 | Other firms (9), corporations (6), government (2) |
Hunton & Williams | 23 | 7% | 11 | Other firms (4), corporations (7), other (1) |
Perkins Coie | 22 | 7% | 9 | Other firms (6), corporations (6), government (1) |
Stoel Rives | 23 | 11% | 5 | Other firms (12), corporations (6) |
Winston & Strawn | 23 | 6% | 22 | Other firm (1) |
Greenberg Traurig | 21 | 4% | 11 | Other firms (5), corporations (5) |
McDermott Will & Emery | 21 | 4% | 21 | N/A |
Morrison & Foerster | 21 | 7% | 9 | Other firms (6), corporations (5), judicial (1) |
Preston Gates & Ellis | 21 | 10% | 6 | Other firms (13), corporations (2) |
Jenkens & Gilchrist | 20 | 10% | 16 | Other firms (2), corporations (2) |
Jones Day | 19 | 3% | 15 | Other firms (2), corporations (2) |
Michael Best & Friedrich | 19 | 10% | 12 | Other firms (7) |
Orrick, Herrington & Sutcliffe | 19 | 7% | 13 | Other firms (6) |
Baker & McKenzie | 18 | 2% | 16 | Other firms (2) |
Dorsey & Whitney | 18 | 7% | 17 | Other firm (1) |
Gardere Wynne Sewell | 17 | 10% | 3 | Other firms (9), corporations (5) |
Shearman & Sterling | 17 | 8% | 13 | Other firms (3), corporation (1) |
Heller Ehrman | 16 | 6% | 9 | Other firms (5), corporation (1), government (1) |
Howrey | 15 | 7% | 15 | N/A |
Bryan Cave | 14 | 5% | 9 | Other firms (5) |
Quarles & Brady | 14 | 5% | 2 | Other firms (5), corporations (6), judicial (1) |
Akerman Senterfitt | 13 | 6% | 13 | N/A |
Akin Gump Strauss Hauer & Feld | 13 | 4% | 12 | Other firm (1) |
O’Melveny & Myers | 13 | 5% | 9 | Other firms (4) |
Paul, Hastings, Janofsky & Walker | 13 | 5% | 13 | N/A |
Seyfarth Shaw | 13 | 4% | 9 | Other firm (1), corporations (3) |
Baker & Hostetler | 12 | 4% | 4 | Other firms (2), corporations (3), government (1), university (2) |
Bracewell & Giuliani | 12 | 7% | 3 | Other firms (6), corporations (3) |
Crowell & Moring | 12 | 12% | 12 | N/A |
Duane Morris | 12 | 4% | 11 | Government (1) |
Latham & Watkins | 12 | 2% | 3 | Other firms (4), corporation (1), government (3), judicial (1) |
Wilson Sonsini Goodrich & Rosati | 12 | 7% | 10 | Corporation (1), government (1) |
Cadwalader, Wickersham & Taft | 11 | 10% | 8 | Corporations (3) |
Dechert | 11 | 5% | 5 | Other firms (2), corporations (4) |
Dewey Ballantine | 11 | 8% | 10 | Corporation (1) |
Fried, Frank, Harris, Shriver & Jacobson | 11 | 8% | 7 | Corporations (2), university (2) |
Gardner Carton & Douglas | 11 | 8% | 8 | Corporations (3) |
Venable | 11 | 5% | 9 | Other firms (2) |
White & Case | 11 | 3% | 8 | Other firms (2), corporation (1) |
1 Firm Dissolved.