Order the 2009 Lateral Partner Database
Partners coming from and going to Am Law 200 firms.
Firm | Lateral partner hires | Laterals arriving in groups of five or more came from: | Others came from: |
---|---|---|---|
K&L Gates | 185 | Hughes & Luce (76), Kennedy Covington (77), McCarter & English (5) | Firms (21), corporations (3), government (2), other (1) |
Reed Smith | 74 | Anderson Kill & Olick (25), Morgan, Lewis & Bockius (7) | Firms (40), corporation (1), government (1) |
DLA Piper | 58 | Alston & Bird (5), Heller Ehrman (6), Thelen Reid (7) | Firms (38), government (2) |
Jones Day | 57 | DLA Piper (5), Heller Ehrman (5) | Firms (41), corporations (3), government (3) |
Alston & Bird | 53 | Weston Benshoof Rochefort Rubalcava MacCulsh (38) | Firms (13), corporation (1), government (1) |
Orrick, Herrington & Sutcliffe | 52 | Holters & Elsing (20) | Firms (31), corporation (1) |
Greenberg Traurig | 51 | Akin Gump (6) | Firms (42), corporations (2), government (1) |
Sonnenschein Nath & Rosenthal | 42 | Patton Boggs (5) | Firms (34), corporation (1), government (2) |
McDermott Will & Emery | 35 | N/A | Firms (31), corporation (1), government (3) |
Jackson Lewis | 34 | N/A | Firms (31), government (3) |
Duane Morris | 31 | N/A | Firms (29), corporations (2) |
Littler Mendelson | 31 | Ford & Harrison (5) | Firms (26) |
Holland & Hart | 30 | Hale Lane (22) | Firms (7), government (1) |
King & Spalding | 30 | Perkins Coie (5), Vinson & Elkins (6) | Firms (16), corporations (3) |
Winston & Strawn | 26 | Kennedy Covington (6) | Firms (20) |
Bryan Cave | 25 | Bell Boyd & Lloyd (5) | Firms (20) |
Hunton & Williams | 24 | Akin Gump (12) | Firms (8), corporations (3), government (1) |
Baker & McKenzie | 23 | N/A | Firms (14), corporations (7), government (1), education (1) |
Fox Rothschild | 23 | Synnestvedt & Lechner (5) | Firms (16), corporations (2) |
Howrey | 23 | N/A | Firms (22), government (1) |
Morrison & Foerster | 22 | N/A | Firms (20), government (2) |
Morgan, Lewis & Bockius | 21 | Baker & McKenzie (6), Fulbright & Jaworski (7) | Firms (7), government (1) |
Sheppard, Mullin, Richter & Hampton | 21 | Heller Ehrman (7) | Firms (14) |
Ballard Spahr Andrews & Ingersoll | 20 | Needle & Rosenberg (7) | Firms (10), corporation (1), government (2) |
Crowell & Moring | 20 | N/A | Firms (18), corporation (1), government (1) |
Dinsmore & Shohl | 20 | Buckingham, Doolittle and Burroughs (16) | Firms (3), corporation (1) |
Mayer Brown | 20 | N/A | Firms (19), government (1) |
Nixon Peabody | 20 | Taylor Wessing (11) | Firms (9) |
Ogletree, Deakins, Nash, Smoak & Stewart | 19 | N/A | Firms (18), government (1) |
Proskauer Rose | 19 | N/A | Firms (16), corporations (2), government (1) |
Arent Fox | 18 | N/A | Firms (18) |
Bingham McCutchen | 18 | N/A | Firms (14), corporations (2), government (2) |
Katten Muchin Rosenman | 18 | N/A | Firms (15), corporations (3) |
Blank Rome | 17 | Saul Ewing (5) | Firms (10), government (2) |
Gibson, Dunn & Crutcher | 17 | N/A | Firms (16), government (1) |
Kilpatrick Stockton | 17 | Muldoon Murphy & Aguggia (13) | Firms (4) |
Arnold & Porter | 16 | N/A | Firms (15), corporation (1) |
Dewey & LeBoeuf1 | 16 | N/A | Firms (12), corporations (4) |
Goodwin Procter | 16 | N/A | Firms (14), corporation (1), government (1) |
Locke Lord Bissell & Liddell2 | 16 | N/A | Firms (14), corporation (1), government (1) |
Paul, Hastings, Janofsky & Walker | 16 | Smeets Haas Wolff (5) | Firms (11) |
Seyfarth Shaw | 16 | N/A | Firms (16) |
Epstein Becker & Green | 15 | N/A | Firms (11), corporation (1), government (3) |
Latham & Watkins | 14 | Bonelli Erede Plardo (5) | Firms (6), corporation (1), government (2) |
Patton Boggs | 14 | N/A | Firms (12), corporation (1), government (1) |
Pillsbury Winthrop Shaw Pittman | 14 | N/A | Firms (13), corporation (1) |
Ropes & Gray | 14 | N/A | Firms (13), government (1) |
Baker & Hostetler | 13 | N/A | Firms (12), government (1) |
Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | 13 | N/A | Firms (12), corporation (1) |
Venable | 13 | N/A | Firms (5), corporations (3), government (5) |
Dechert | 12 | N/A | Firms (12) |
Drinker Biddle & Reath | 12 | N/A | Firms (12) |
Foley & Lardner | 12 | N/A | Firms (11), government (1) |
Pepper Hamilton | 12 | N/A | Firms (8), corporations (2), government (2) |
1 Dewey Ballantine and LeBoeuf, Lamb, Greene & MacRae merged in October 2007. | |||
2 Locke Liddell & Sapp and Lord, Bissell & Brook merged in October 2007. | |||
METHODOLOGY: The Lateral Partner Report covers partner moves in and out of The Am Law 200 between October 1, 2007, and September 30, 2008. We tracked 2,509 moves during this period—a slight uptick over last year. We count firm-to-firm moves if a lawyer was a partner in the former firm and is a partner at the new firm. We also count moves if a partner left for a position in business, government, or education, or joined a firm as a partner from one of those fields. Lateral moves are counted when one firm acquired another, but not when two firms merged and combined names. If a firm has dissolved, we only count moves that happened in our time frame and where the new employers are known. (Submit press releases on lateral moves to [email protected].) —Research by Tom Broucksou |
|||
(The American Lawyer, February 2009) |