Purchase the Electronic 2007 A-List from ALM Research, 1-888-770-5647.
Get the entire A-List issue with your own subscription to The American Lawyer.
Pro Bono Rank | Firm (Am Law 200 Rank) | Am Law Pro Bono Score | Average Pro Bono Hours Per Lawyer | % of Lawyers With More Than 20 Hours |
1 | Covington & Burling (63) | 115.2 | 156.6 | 73.7 |
2 | Patterson Belknap (159) | 105.6 | 119.3 | 91.8 |
3 | Jenner & Block (73) | 104.9 | 127.5 | 82.4 |
4 | Debevoise & Plimpton (38) | 103.5 | 140.8 | 66.3 |
5 | Arnold & Porter (51) | 101.5 | 130.0 | 73.1 |
6 | Holland & Hart (151) | 97.3 | 104.7 | 89.9 |
7 | Wilmer (14) | 95.2 | 126.9 | 63.5 |
8 | DLA Piper US1 (11) | 92.2 | 89.0 | 95.4 |
9 | Hogan & Hartson (23) | 91.7 | 92.1 | 91.3 |
10 | Hughes Hubbard (104) | 84.1 | 95.4 | 72.8 |
11 | Heller Ehrman (46) | 82.1 | 102.6 | 61.5 |
11 | Robins, Kaplan (130) | 82.1 | 95.5 | 68.8 |
13 | Weil, Gotshal (9) | 80.8 | 91.0 | 70.6 |
14 | Gibson, Dunn (20) | 80.7 | 94.0 | 67.4 |
15 | Sonnenschein (57) | 78.5 | 85.8 | 71.2 |
16 | Goulston & Storrs (193) | 77.8 | 92.6 | 63.0 |
17 | Shearman & Sterling (17) | 77.4 | 77.2 | 77.6 |
18 | Milbank, Tweed (42) | 76.6 | 77.5 | 75.7 |
19 | Steptoe & Johnson (79) | 74.9 | 89.0 | 60.8 |
20 | Latham & Watkins (2) | 74.8 | 93.6 | 56.0 |
21 | Kilpatrick Stockton (88) | 72.3 | 58.7 | 85.9 |
22 | Morgan, Lewis (12) | 70.4 | 67.1 | 73.7 |
23 | Howrey (58) | 70.0 | 94.8 | 45.3 |
24 | Foley Hoag (161) | 69.8 | 84.2 | 55.5 |
25 | Michael Best (182) | 69.5 | 64.7 | 74.4 |
26 | Orrick (28) | 67.6 | 69.1 | 66.0 |
27 | Cleary Gottlieb (19) | 67.0 | 82.5 | 51.4 |
28 | LeBoeuf, Lamb (45) | 65.8 | 66.9 | 64.6 |
29 | Patton Boggs (96) | 65.5 | 72.8 | 58.3 |
30 | Nelson Mullins (131) | 63.4 | 68.3 | 58.6 |
31 | Bingham McCutchen (26) | 63.0 | 77.2 | 48.9 |
32 | Simpson Thacher (21) | 62.9 | 81.6 | 44.3 |
33 | Faegre & Benson (98) | 62.4 | 60.8 | 63.9 |
34 | Morrison & Foerster (22) | 61.7 | 76.1 | 47.3 |
35 | Fried, Frank (53) | 61.6 | 78.7 | 44.4 |
36 | Hunton & Williams (41) | 61.4 | 62.6 | 60.2 |
37 | Sutherland Asbill (94) | 60.4 | 66.1 | 54.7 |
38 | Crowell & Moring (122) | 60.3 | 65.2 | 55.5 |
38 | Paul, Weiss (35) | 60.3 | 76.5 | 44.0 |
40 | O’Melveny & Myers (15) | 59.4 | 72.9 | 45.9 |
41 | Schiff Hardin (124) | 59.3 | 71.4 | 47.1 |
42 | Alston & Bird (55) | 59.2 | 63.7 | 54.7 |
43 | Cravath (40) | 59.0 | 74.9 | 43.2 |
44 | Munger, Tolles (127) | 58.2 | 70.2 | 46.2 |
45 | Manatt, Phelps (112) | 57.4 | 59.5 | 55.3 |
46 | Skadden (1) | 56.9 | 68.5 | 45.4 |
47 | Dewey Ballantine (62) | 56.8 | 65.6 | 48.0 |
48 | Fulbright & Jaworski (34) | 56.4 | 61.5 | 51.3 |
49 | Ballard Spahr (100) | 54.5 | 58.2 | 50.7 |
50 | Saul Ewing (177) | 54.4 | 39.6 | 69.2 |
51 | Kaye Scholer (59) | 54.2 | 70.6 | 37.7 |
52 | Arent Fox (139) | 54.1 | 58.9 | 49.3 |
53 | Chadbourne & Parke (97) | 54.0 | 62.1 | 45.9 |
54 | Davis Polk (29) | 53.7 | 69.0 | 38.3 |
55 | Goodwin Procter (47) | 53.1 | 63.2 | 43.1 |
56 | Kramer Levin (91) | 53.0 | 64.4 | 41.7 |
57 | Mintz, Levin (92) | 52.8 | 61.2 | 44.4 |
58 | McDermott Will (16) | 52.6 | 52.8 | 52.5 |
59 | Irell & Manella (116) | 52.2 | 69.1 | 35.2 |
60 | Lowenstein Sandler (151) | 51.8 | 60.3 | 43.3 |
61 | Winston & Strawn (33) | 51.2 | 56.1 | 46.3 |
62 | Dickstein Shapiro (82) | 51.1 | 54.7 | 47.5 |
63 | White & Case (6) | 50.0 | 57.8 | 42.2 |
64 | Holland & Knight (32) | 49.9 | 50.3 | 49.4 |
65 | Kirkland & Ellis (7) | 49.3 | 63.1 | 35.5 |
66 | Dorsey & Whitney (72) | 49.2 | 49.6 | 48.7 |
67 | Carlton Fields (188) | 48.9 | 41.1 | 56.8 |
68 | Dechert (24) | 48.1 | 54.9 | 41.4 |
69 | Proskauer Rose (44) | 47.8 | 57.1 | 38.4 |
70 | Pepper Hamilton (95) | 47.6 | 46.4 | 48.8 |
71 | Sidley Austin (5) | 47.3 | 56.8 | 37.9 |
72 | Preston Gates2 (115) | 46.7 | 44.9 | 48.5 |
73 | Cooley Godward3 (71) | 46.1 | 50.6 | 41.5 |
74 | Stroock & Stroock (84) | 45.3 | 51.9 | 38.8 |
75 | Quarles & Brady (123) | 44.9 | 41.7 | 48.2 |
76 | Gibbons (199) | 43.5 | 62.3 | 24.6 |
77 | Fenwick & West (141) | 42.3 | 49.2 | 35.4 |
78 | Reed Smith (30) | 41.5 | 41.2 | 41.9 |
79 | Davis Wright (121) | 41.0 | 45.1 | 36.8 |
80 | Ropes & Gray (31) | 40.8 | 53.2 | 28.5 |
81 | King & Spalding (36) | 40.1 | 34.5 | 45.6 |
81 | Sullivan & Cromwell (13) | 40.1 | 43.8 | 36.4 |
83 | Choate, Hall (162) | 40.0 | 53.3 | 26.6 |
84 | Cozen O’Connor (109) | 39.7 | 32.9 | 46.5 |
85 | Venable (87) | 39.5 | 41.8 | 37.3 |
86 | Drinker Biddle4 (99) | 39.0 | 43.9 | 34.1 |
87 | Cahill Gordon (92) | 38.6 | 40.1 | 37.0 |
87 | Willkie Farr (49) | 38.6 | 42.1 | 35.1 |
89 | Perkins Coie (69) | 38.2 | 40.7 | 35.7 |
90 | Vinson & Elkins (43) | 37.7 | 39.8 | 35.7 |
91 | Paul, Hastings (18) | 37.6 | 41.1 | 34.1 |
92 | Frost Brown (167) | 36.7 | 32.9 | 40.4 |
93 | Dykema Gossett (149) | 36.4 | 29.8 | 43.1 |
94 | Porter Wright (165) | 36.3 | 43.5 | 29.1 |
95 | Troutman Sanders (74) | 35.9 | 30.3 | 41.5 |
96 | Snell & Wilmer (113) | 35.4 | 33.6 | 37.2 |
97 | McCarter & English (120) | 35.0 | 44.5 | 25.4 |
98 | Kirkpatrick & Lockhart5 (50) | 34.5 | 32.7 | 36.3 |
99 | Bryan Cave (61) | 34.4 | 35.3 | 33.4 |
100 | Akin Gump (25) | 34.3 | 35.4 | 33.3 |
101 | Pillsbury Winthrop (37) | 34.1 | 37.1 | 31.1 |
102 | Jones Day (4) | 34.0 | 39.7 | 28.2 |
103 | Day, Berry6 (168) | 33.6 | 28.3 | 39.0 |
103 | Vorys, Sater (146) | 33.6 | 49.3 | 17.8 |
105 | Wilson Sonsini (56) | 33.1 | 39.7 | 26.5 |
106 | Mayer, Brown (8) | 33.0 | 38.9 | 27.0 |
107 | Shook, Hardy (82) | 32.7 | 36.5 | 28.9 |
108 | Baker Botts (48) | 32.6 | 33.4 | 31.9 |
108 | Nixon Peabody (65) | 32.6 | 31.7 | 33.5 |
110 | Powell Goldstein (168) | 32.5 | 32.2 | 32.8 |
111 | McKenna Long (107) | 32.3 | 30.9 | 33.7 |
112 | Thompson Coburn (173) | 32.0 | 33.9 | 30.1 |
113 | Wiley Rein (64) | 31.9 | 34.7 | 29.1 |
114 | Edwards Angell (75) | 31.7 | 32.4 | 31.1 |
115 | Buchanan Ingersoll7 (86) | 31.4 | 37.7 | 25.1 |
116 | Katten Muchin (60) | 31.1 | 34.1 | 28.2 |
117 | Womble Carlyle (89) | 30.9 | 33.7 | 28.1 |
118 | Baker & McKenzie (3) | 29.9 | 34.7 | 25.1 |
119 | Foley & Lardner (27) | 29.8 | 26.5 | 33.0 |
119 | Kelley Drye (111) | 29.8 | 36.4 | 23.3 |
121 | Bell, Boyd (176) | 29.7 | 23.5 | 35.8 |
122 | Gardner Carton8 (182) | 29.4 | 25.7 | 33.1 |
123 | Blank Rome (81) | 29.2 | 25.6 | 32.7 |
124 | Schulte Roth (68) | 28.8 | 32.8 | 24.7 |
125 | Squire, Sanders (54) | 27.8 | 39.7 | 15.9 |
126 | Curtis, Mallet-Prevost (196) | 27.1 | 28.6 | 25.7 |
127 | Wildman, Harrold (200) | 26.8 | 25.4 | 28.2 |
128 | Gardere Wynne (142) | 26.2 | 12.5 | 39.8 |
128 | Lord, Bissell (147) | 26.2 | 28.9 | 23.4 |
130 | Stoel Rives (143) | 26.1 | 25.6 | 26.6 |
131 | Thelen Reid9 (102) | 25.8 | 27.6 | 24.0 |
132 | Baker & Hostetler (77) | 25.6 | 28.9 | 22.3 |
133 | Haynes and Boone (105) | 25.4 | 28.0 | 22.8 |
133 | Thacher Proffitt (125) | 25.4 | 28.2 | 22.6 |
135 | Cadwalader (39) | 25.1 | 26.0 | 24.2 |
136 | Boies, Schiller (106) | 24.6 | 30.1 | 19.1 |
137 | McGuireWoods (67) | 24.1 | 25.7 | 22.5 |
138 | Bradley Arant (181) | 23.4 | 21.4 | 25.4 |
139 | Jackson Walker (157) | 23.0 | 21.7 | 24.3 |
140 | Barnes & Thornburg (134) | 22.6 | 20.5 | 24.8 |
141 | Quinn Emanuel (78) | 21.5 | 20.1 | 22.9 |
142 | Wolf, Block (145) | 19.6 | 19.9 | 19.3 |
143 | Husch & Eppenberger (175) | 19.4 | 19.9 | 18.8 |
144 | Brown Raysman9 (178) | 19.1 | 17.8 | 20.4 |
145 | Greenberg Traurig (10) | 18.8 | 20.5 | 17.1 |
145 | Seyfarth Shaw (66) | 18.8 | 16.9 | 20.6 |
147 | Duane Morris (70) | 18.7 | 15.9 | 21.5 |
148 | Thompson Hine (136) | 18.4 | 17.4 | 19.3 |
149 | Kasowitz, Benson (160) | 17.8 | 21.2 | 14.4 |
149 | Sheppard, Mullin (76) | 17.8 | 16.5 | 19.1 |
151 | Sedgwick, Detert (136) | 17.6 | 19.5 | 15.6 |
152 | Luce, Forward (193) | 17.5 | 15.2 | 19.8 |
153 | Finnegan, Henderson (85) | 17.4 | 16.7 | 18.1 |
154 | Chapman and Cutler (180) | 17.0 | 15.1 | 18.8 |
155 | Bracewell & Giuliani (119) | 16.9 | 16.0 | 17.9 |
156 | Baker, Donelson (128) | 16.5 | 15.7 | 17.3 |
157 | Baker & Daniels (172) | 16.0 | 13.2 | 18.7 |
158 | Moore & Van Allen (153) | 15.9 | 12.2 | 19.7 |
159 | Stinson Morrison10 (173) | 15.0 | 21.3 | 8.7 |
160 | McKee Nelson (118) | 14.7 | 14.1 | 15.3 |
161 | Miller, Canfield (154) | 14.6 | 13.4 | 15.9 |
162 | Loeb & Loeb (129) | 14.5 | 14.8 | 14.1 |
162 | Vedder, Price (154) | 14.5 | 11.1 | 17.9 |
164 | Andrews Kurth (103) | 14.3 | 16.9 | 11.6 |
164 | Blackwell Sanders (179) | 14.3 | 14.5 | 14.1 |
166 | Epstein Becker (126) | 14.0 | 10.5 | 17.5 |
166 | Townsend and Townsend (138) | 14.0 | 14.3 | 13.7 |
168 | Kenyon & Kenyon (164) | 13.9 | 14.1 | 13.7 |
169 | Locke Liddell (110) | 13.8 | 11.3 | 16.2 |
169 | Thompson & Knight (117) | 13.8 | 10.9 | 16.8 |
171 | Kutak Rock (156) | 12.4 | 12.8 | 12.0 |
172 | Ice Miller (187) | 12.2 | 10.2 | 14.3 |
173 | Fox Rothschild (148) | 12.1 | 9.2 | 15.1 |
174 | Williams Mullen (185) | 11.4 | 10.3 | 12.6 |
175 | Morris, Manning (198) | 9.4 | 8.9 | 9.9 |
176 | Stevens & Lee (184) | 8.1 | 8.2 | 8.1 |
177 | Fragomen, Del Rey (133) | 7.5 | 5.6 | 9.4 |
178 | Akerman Senterfitt (108) | 7.3 | 6.5 | 8.1 |
178 | Ogletree, Deakins (162) | 7.3 | 6.4 | 8.2 |
180 | Winstead (150) | 6.6 | 5.9 | 7.4 |
181 | Littler Mendelson (101) | 6.2 | 5.9 | 6.5 |
182 | Fish & Richardson (80) | 5.5 | 4.7 | 6.3 |
183 | Adams and Reese (186) | 4.9 | 4.5 | 5.3 |
184 | Fitzpatrick, Cella (195) | 4.2 | 2.5 | 5.8 |
185 | Hinshaw & Culbertson (143) | 3.2 | 3.5 | 2.9 |
186 | Jackson Lewis (131) | 1.0 | 0.4 | 1.6 |
200 | Allen Matkins (157) | 0.0 | 0.0 | 0.0 |
200 | Brown Rudnick (168) | 0.0 | 0.0 | 0.0 |
200 | Dinsmore & Shohl (191) | 0.0 | 0.0 | 0.0 |
200 | Dow, Lohnes (190) | 0.0 | 0.0 | 0.0 |
200 | Gordon & Rees (171) | 0.0 | 0.0 | 0.0 |
200 | Honigman Miller (166) | 0.0 | 0.0 | 0.0 |
200 | Jeffer, Mangels (188) | 0.0 | 0.0 | 0.0 |
200 | Jenkens & Gilchrist (140) | 0.0 | 0.0 | 0.0 |
200 | Knobbe, Martens (192) | 0.0 | 0.0 | 0.0 |
200 | Lathrop & Gage (197) | 0.0 | 0.0 | 0.0 |
200 | Lewis Brisbois (134) | 0.0 | 0.0 | 0.0 |
200 | Wachtell (52) | 0.0 | 0.0 | 0.0 |
200 | Williams & Connolly (113) | 0.0 | 0.0 | 0.0 |
200 | Wilson Elser (90) | 0.0 | 0.0 | 0.0 |
1 DLA Piper is structured as a set of alliances, so the results that are presented here and throughout the package are for the U.S. operation only. | ||||
2 Preston Gates & Ellis merged with Kirkpatrick & Lockhart in January 2007 to form Kirkpatrick & Lockhart Preston Gates Ellis. | ||||
3 Cooley Godward merged with Kronish Lieb Weiner & Hellman in October 2006. Cooley’s results do not include Kronish’s pro bono work. | ||||
4 Drinker Biddle & Reath merged with Gardner Carton & Douglas in January 2007. | ||||
5 Kirkpatrick & Lockhart merged with Preston Gates & Ellis in January 2007 to form Kirkpatrick & Lockhart Preston Gates Ellis. | ||||
6 Day, Berry & Howard merged with Pitney Hardin in January 2007 to form Day Pitney. | ||||
7 Buchanan Ingersoll merged with Klett Rooney Lieber & Schorling in July 2006. | ||||
8 Gardner Carton & Douglas merged with Drinker Biddle & Reath in January 2007. | ||||
9 Thelen Reid & Priest merged with Brown Raysman Millstein Felder & Steiner in December 2006 to form Thelen Reid Brown Raysman & Steiner. | ||||
10 Stinson Morrison Hecker’s figures are based on calendar year 2006 because its fiscal year ended April 30, 2007, which was past our reporting deadline. |