Source: Law firm submissions.

Suits had to be filed in federal district court in calendar year 2006 and still be active on February 1, 2007.

Rank 2007 Rank 2006 Firm Total Cases
1 1 Fish & Richardson 79
2 2 Jones Day 56
3 5 Kirkland & Ellis 54
4 3 Foley & Lardner 45
5 5 Howrey 44
6 12 Greenberg Traurig 39
7 5 Niro, Scavone 38
8 15 Knobbe Martens 35
9 N/A Cooley Godward 33
9 9 McDermott Will 33
11 17 Baker Botts 31
11 4 Morrison & Foerster 31
13 12 Kenyon & Kenyon 28
13 22 Weil, Gotshal 28
15 N/A Heller Ehrman 27
16 27 Connolly Bove 26
16 22 Perkins Coie 26
18 10 Finnegan, Henderson 25
18 10 Kilpatrick Stockton 25
18 12 Sidley Austin 25
21 29 Ropes & Gray 24
22 N/A Latham & Watkins 22
22 17 Michael Best 22
24 22 Alston & Bird 21
24 N/A Paul Hastings 21
24 N/A Reed Smith 21
27 20 DLA Piper 18
27 32 Fulbright & Jaworski 18
27 22 Goodwin Procter 18
27 17 Winston & Strawn 18
31 27 Dorsey & Whitney 17
32 32 Duane Morris 16
32 N/A King & Spalding 16
32 29 Morgan, Lewis 16
32 20 Wilson Sonsini 16
36 N/A Brooks Kushman 15
36 22 Fitzpatrick, Cella 15
36 N/A Robins, Kaplan 15