Each firm’s diversity score was calculated by adding its percentage of minority U.S. lawyers to its percentage of minority U.S. partners. For an explanation of our methodology, a list of nonresponding firms, and additional information on responding firms (including their number of African American, Asian American, Hispanic American, and multiracial or other minority attorneys), go to americanlawyer.com/diversity.
2011 Diversity Rank | Firm | Location | Diversity Score | Minority %–all U.S. Attorneys | Minority %–all U.S. Partners | Total U.S. Attorneys |
1 | Wilson Sonsini Goodrich & Rosati | Palo Alto | 43.9 | 25.4% | 18.5% | 586 |
2 | White & Case | International | 40.9 | 24.5% | 16.4% | 771 |
3 | Munger, Tolles & Olson | Los Angeles | 39.5 | 23.4% | 16.1% | 188 |
4 | Cleary Gottlieb Steen & Hamilton | International | 37.8 | 26.1% | 11.7% | 629 |
5 | Lewis Brisbois Bisgaard & Smith | Los Angeles | 36.6 | 23.0% | 13.6% | 765 |
6 | Hughes Hubbard & Reed | New York | 36.4 | 25.4% | 11.0% | 307 |
7 | Knobbe Martens Olson & Bear | Irvine, California | 35.6 | 20.7% | 14.9% | 266 |
8 | Fenwick & West | Mountain View, California | 34.7 | 25.2% | 9.5% | 270 |
8 | Morrison & Foerster | San Francisco | 34.7 | 23.7% | 11.0% | 876 |
10 | Townsend and Townsend and Crew1 | San Francisco | 33.6 | 19.3% | 14.3% | 171 |
11 | Paul, Weiss, Rifkind, Wharton & Garrison | New York | 33.5 | 23.1% | 10.4% | 667 |
12 | Kenyon & Kenyon | New York | 33.4 | 21.1% | 12.3% | 166 |
13 | Milbank, Tweed, Hadley & McCloy | New York | 32.6 | 23.0% | 9.6% | 444 |
14 | Davis Polk & Wardwell | New York | 32.0 | 23.9% | 8.1% | 677 |
15 | Finnegan, Henderson, Farabow, Garrett & Dunner | Washington, D.C. | 31.7 | 21.1% | 10.6% | 380 |
16 | Epstein Becker & Green | National | 31.4 | 17.2% | 14.2% | 303 |
17 | O’Melveny & Myers | Los Angeles | 31.3 | 21.8% | 9.5% | 760 |
18 | Weil, Gotshal & Manges | New York | 30.8 | 22.7% | 8.1% | 865 |
19 | Best Best & Krieger | Riverside, California | 30.7 | 18.5% | 12.2% | 195 |
20 | Carlton Fields | Tampa | 30.4 | 17.7% | 12.7% | 300 |
21 | Simpson Thacher & Bartlett | New York | 29.1 | 23.9% | 5.2% | 758 |
22 | Arnold & Porter | Washington, D.C. | 29.0 | 19.4% | 9.6% | 654 |
23 | Orrick, Herrington & Sutcliffe | National | 28.8 | 19.3% | 9.5% | 741 |
24 | Baker & McKenzie | Verein | 27.7 | 16.4% | 11.3% | 651 |
24 | Boies, Schiller & Flexner | National | 27.7 | 14.2% | 13.5% | 254 |
26 | Debevoise & Plimpton | New York | 27.6 | 20.4% | 7.2% | 555 |
26 | Paul, Hastings, Janofsky & Walker | National | 27.6 | 18.3% | 9.3% | 800 |
28 | Chadbourne & Parke | New York | 27.1 | 17.7% | 9.4% | 283 |
29 | Shearman & Sterling | International | 27.0 | 21.2% | 5.8% | 425 |
30 | Irell & Manella | Los Angeles | 26.9 | 13.5% | 13.4% | 200 |
30 | Kirkland & Ellis | National | 26.9 | 17.2% | 9.7% | 1,317 |
32 | Dewey & LeBoeuf | New York | 26.6 | 19.9% | 6.7% | 735 |
32 | Latham & Watkins | National | 26.6 | 18.7% | 7.9% | 1,485 |
34 | Jackson Lewis | National | 26.5 | 15.6% | 10.9% | 646 |
34 | Littler Mendelson | National | 26.5 | 16.6% | 9.9% | 814 |
36 | Fish & Richardson | National | 26.2 | 16.0% | 10.2% | 350 |
36 | Quinn Emanuel Urquhart & Sullivan | Los Angeles | 26.2 | 19.7% | 6.5% | 513 |
38 | Schulte Roth & Zabel | New York | 25.8 | 16.7% | 9.1% | 401 |
39 | Sedgwick | Los Angeles | 25.5 | 15.1% | 10.4% | 350 |
40 | Kelley Drye & Warren | New York | 25.3 | 17.7% | 7.6% | 299 |
40 | Pillsbury Winthrop Shaw Pittman | National | 25.3 | 15.5% | 9.8% | 658 |
42 | Manatt, Phelps & Phillips | Los Angeles | 25.2 | 17.8% | 7.4% | 338 |
43 | Broad and Cassel | Orlando | 25.1 | 17.5% | 7.6% | 160 |
43 | Crowell & Moring | Washington, D.C. | 25.1 | 16.4% | 8.7% | 440 |
45 | Shutts & Bowen | Miami | 24.9 | 13.9% | 11.0% | 209 |
46 | Ropes & Gray | Boston | 24.8 | 15.1% | 9.7% | 961 |
47 | Skadden, Arps, Slate, Meagher & Flom | National | 24.6 | 17.7% | 6.9% | 1,585 |
48 | Jenner & Block | Chicago | 24.5 | 17.0% | 7.5% | 452 |
49 | Holland & Knight | National | 24.0 | 13.8% | 10.2% | 972 |
50 | Cravath, Swaine & Moore | New York | 23.9 | 20.1% | 3.8% | 493 |
50 | Wilmer Cutler Pickering Hale and Dorr | National | 23.9 | 16.2% | 7.7% | 933 |
52 | Greenberg Traurig | National | 23.6 | 13.9% | 9.7% | 1,657 |
53 | Akin Gump Strauss Hauer & Feld | National | 23.5 | 14.7% | 8.8% | 797 |
53 | Cooley | Palo Alto | 23.5 | 16.0% | 7.5% | 618 |
53 | DLA Piper | Verein | 23.5 | 15.2% | 8.3% | 1,301 |
56 | Haynes and Boone | Dallas | 23.4 | 13.1% | 10.3% | 518 |
56 | Robins, Kaplan, Miller & Ciresi | Minneapolis | 23.4 | 17.2% | 6.2% | 262 |
56 | Sullivan & Cromwell | New York | 23.4 | 17.4% | 6.0% | 679 |
59 | Perkins Coie | Seattle | 23.3 | 15.6% | 7.7% | 745 |
60 | Baker Botts | Houston | 23.2 | 14.9% | 8.3% | 638 |
60 | Gordon & Rees | San Francisco | 23.2 | 12.2% | 11.0% | 411 |
62 | Reed Smith | National | 23.1 | 14.6% | 8.5% | 1,071 |
63 | Squire, Sanders & Dempsey | National | 23.0 | 12.2% | 10.8% | 547 |
64 | McDermott Will & Emery | National | 22.9 | 13.6% | 9.3% | 912 |
64 | Williams & Connolly | Washington, D.C. | 22.9 | 12.6% | 10.3% | 254 |
66 | Alston & Bird | Atlanta | 22.7 | 15.2% | 7.5% | 808 |
67 | Gibson, Dunn & Crutcher | National | 22.6 | 16.2% | 6.4% | 992 |
68 | Covington & Burling | Washington, D.C. | 22.3 | 16.5% | 5.8% | 656 |
68 | Hinshaw & Culbertson | Chicago | 22.3 | 13.9% | 8.4% | 498 |
70 | Akerman Senterfitt | Miami | 22.0 | 13.1% | 8.9% | 450 |
70 | Andrews Kurth | Houston | 22.0 | 13.4% | 8.6% | 388 |
70 | McKenna Long & Aldridge | National | 22.0 | 15.2% | 6.8% | 414 |
73 | Winston & Strawn | National | 21.8 | 14.3% | 7.5% | 845 |
74 | Ford & Harrison | Atlanta | 21.6 | 14.2% | 7.4% | 176 |
75 | Shook, Hardy & Bacon | Kansas City, Missouri | 21.5 | 11.1% | 10.4% | 487 |
76 | Sidley Austin | National | 21.3 | 14.6% | 6.7% | 1,334 |
77 | Allen Matkins Leck Gamble Mallory & Natsis | Los Angeles | 21.0 | 13.6% | 7.4% | 221 |
77 | Ogletree, Deakins, Nash, Smoak & Stewart | National | 21.0 | 13.8% | 7.2% | 523 |
79 | Sheppard, Mullin, Richter & Hampton | Los Angeles | 20.9 | 14.0% | 6.9% | 528 |
80 | Fulbright & Jaworski | Houston | 20.8 | 13.9% | 6.9% | 763 |
80 | Quarles & Brady | Milwaukee | 20.8 | 12.2% | 8.6% | 427 |
80 | Winstead | Dallas | 20.8 | 12.2% | 8.6% | 263 |
83 | Dickstein Shapiro | Washington, D.C. | 20.7 | 12.8% | 7.9% | 368 |
83 | Morgan, Lewis & Bockius | National | 20.7 | 14.1% | 6.6% | 1,204 |
83 | Thompson & Knight | Dallas | 20.7 | 12.5% | 8.2% | 280 |
86 | Steptoe & Johnson | Washington, D.C. | 20.6 | 12.3% | 8.3% | 422 |
87 | Kaye Scholer | New York | 20.5 | 14.3% | 6.2% | 434 |
87 | Patterson Belknap Webb & Tyler | New York | 20.5 | 12.8% | 7.7% | 218 |
87 | Wachtell, Lipton, Rosen & Katz | New York | 20.5 | 15.7% | 4.8% | 254 |
90 | Bingham McCutchen | National | 20.4 | 13.4% | 7.0% | 935 |
90 | Jackson Walker | Dallas | 20.4 | 12.9% | 7.5% | 341 |
92 | Davis Wright Tremaine | Seattle | 20.3 | 13.2% | 7.1% | 485 |
93 | Jones Day | National | 20.2 | 13.5% | 6.7% | 1,803 |
94 | Willkie Farr & Gallagher | New York | 20.1 | 13.6% | 6.5% | 492 |
95 | Brownstein Hyatt Farber Schreck | Denver | 19.9 | 11.2% | 8.7% | 223 |
96 | Mayer Brown | International | 19.6 | 14.1% | 5.5% | 880 |
96 | Vinson & Elkins | Houston | 19.6 | 15.2% | 4.4% | 692 |
98 | Hunton & Williams | National | 19.4 | 12.4% | 7.0% | 780 |
98 | Stroock & Stroock & Lavan | New York | 19.4 | 14.8% | 4.6% | 298 |
100 | Fennemore Craig | Phoenix | 19.2 | 11.1% | 8.1% | 180 |
100 | Hogan Lovells | Verein | 19.2 | 13.0% | 6.2% | 908 |
100 | Proskauer Rose | New York | 19.2 | 14.1% | 5.1% | 617 |
103 | Foley & Lardner | Milwaukee | 18.8 | 11.9% | 6.9% | 910 |
104 | King & Spalding | National | 18.7 | 12.6% | 6.1% | 746 |
105 | Duane Morris | National | 18.5 | 10.8% | 7.7% | 692 |
106 | Cahill Gordon & Reindel | New York | 18.4 | 12.3% | 6.1% | 277 |
107 | Fried, Frank, Harris, Shriver & Jacobson | New York | 18.2 | 14.0% | 4.2% | 413 |
107 | SNR Denton | Verein | 18.2 | 11.5% | 6.7% | 633 |
109 | K&L Gates | National | 18.1 | 11.2% | 6.9% | 1,505 |
110 | Foley Hoag | Boston | 18.0 | 14.8% | 3.2% | 210 |
110 | Goodwin Procter | Boston | 18.0 | 13.8% | 4.2% | 821 |
112 | Ballard Spahr | Philadelphia | 17.8 | 11.2% | 6.6% | 492 |
113 | Baker & Hostetler | National | 17.4 | 12.3% | 5.1% | 699 |
113 | Katten Muchin Rosenman | National | 17.4 | 12.3% | 5.1% | 594 |
115 | Cadwalader, Wickersham & Taft | New York | 17.3 | 12.9% | 4.4% | 434 |
115 | Snell & Wilmer | Phoenix | 17.3 | 10.5% | 6.8% | 410 |
117 | Kutak Rock | Omaha | 17.0 | 10.2% | 6.8% | 422 |
118 | Day Pitney | Hartford | 16.9 | 12.4% | 4.5% | 338 |
118 | Edwards Angell Palmer & Dodge | Boston | 16.9 | 10.6% | 6.3% | 452 |
120 | Kramer Levin Naftalis & Frankel | New York | 16.8 | 11.0% | 5.8% | 337 |
120 | Schiff Hardin | Chicago | 16.8 | 10.3% | 6.5% | 360 |
122 | Arent Fox | Washington, D.C. | 16.7 | 12.6% | 4.1% | 341 |
123 | Dow Lohnes | Washington, D.C. | 16.4 | 12.1% | 4.3% | 132 |
123 | Seyfarth Shaw | National | 16.4 | 11.6% | 4.8% | 773 |
125 | Wiley Rein | Washington, D.C. | 16.3 | 8.6% | 7.7% | 266 |
126 | Troutman Sanders | Atlanta | 16.1 | 10.6% | 5.5% | 623 |
126 | Venable | National | 16.1 | 10.2% | 5.9% | 527 |
128 | Dorsey & Whitney | Minneapolis | 16.0 | 7.9% | 8.1% | 517 |
128 | McGuireWoods | Richmond | 16.0 | 10.4% | 5.6% | 849 |
130 | Loeb & Loeb | New York | 15.9 | 10.8% | 5.1% | 306 |
131 | Bracewell & Giuliani | Houston | 15.8 | 10.3% | 5.5% | 445 |
131 | Locke Lord Bissell & Liddell | Dallas | 15.8 | 9.8% | 6.0% | 625 |
133 | Nixon Peabody | National | 15.7 | 10.9% | 4.8% | 615 |
134 | Gardere Wynne Sewell | Dallas | 15.6 | 11.2% | 4.4% | 249 |
134 | Phelps Dunbar | New Orleans | 15.6 | 8.1% | 7.5% | 272 |
136 | Bryan Cave | National | 15.4 | 10.4% | 5.0% | 853 |
136 | Chapman and Cutler | Chicago | 15.4 | 11.5% | 3.9% | 183 |
138 | Wilson Elser Moskowitz Edelman & Dicker | National | 15.3 | 9.9% | 5.4% | 791 |
139 | Fox Rothschild | Philadelphia | 15.1 | 9.1% | 6.0% | 514 |
140 | Sutherland Asbill & Brennan | Atlanta | 14.8 | 10.0% | 4.8% | 419 |
141 | Fisher & Phillips | Atlanta | 14.5 | 8.7% | 5.8% | 252 |
141 | Gibbons | Newark | 14.5 | 10.8% | 3.7% | 223 |
143 | Holland & Hart | Denver | 14.4 | 9.4% | 5.0% | 416 |
143 | Lowenstein Sandler | Roseland, New Jersey | 14.4 | 9.5% | 4.9% | 253 |
143 | McCarter & English | Newark | 14.4 | 9.7% | 4.7% | 393 |
143 | Pepper Hamilton | Philadelphia | 14.4 | 8.7% | 5.7% | 461 |
147 | Kilpatrick Stockton2 | Atlanta | 14.3 | 9.4% | 4.9% | 413 |
148 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | Boston | 14.2 | 10.0% | 4.2% | 442 |
149 | Dickinson Wright | Detroit | 14.1 | 8.5% | 5.6% | 260 |
150 | Drinker Biddle & Reath | Philadelphia | 14.0 | 9.5% | 4.5% | 642 |
151 | Dykema Gossett | Detroit | 13.7 | 8.6% | 5.1% | 338 |
151 | Miles & Stockbridge | Baltimore | 13.7 | 8.9% | 4.8% | 224 |
153 | Wildman, Harrold, Allen & Dixon | Chicago | 13.5 | 8.7% | 4.8% | 149 |
154 | Archer & Greiner | Haddonfield, New Jersey | 13.2 | 7.6% | 5.6% | 172 |
155 | Godfrey & Kahn | Milwaukee | 12.4 | 9.2% | 3.2% | 185 |
155 | Luce, Forward, Hamilton & Scripps | San Diego | 12.4 | 10.1% | 2.3% | 148 |
155 | Parker Poe Adams & Bernstein | Charlotte | 12.4 | 9.0% | 3.4% | 210 |
155 | Womble Carlyle Sandridge & Rice | Winston-Salem | 12.4 | 6.9% | 5.5% | 480 |
159 | Baker, Donelson, Bearman, Caldwell & Berkowitz | Memphis | 12.2 | 7.6% | 4.6% | 577 |
159 | Strasburger & Price | Dallas | 12.2 | 7.5% | 4.7% | 174 |
161 | Vedder Price | Chicago | 12.0 | 6.7% | 5.3% | 253 |
162 | Nelson Mullins Riley & Scarborough | Columbia, South Carolina | 11.7 | 7.4% | 4.3% | 418 |
163 | Blank Rome | Philadelphia | 11.6 | 7.6% | 4.0% | 472 |
163 | Dechert | National | 11.6 | 9.1% | 2.5% | 618 |
163 | Thompson Hine | Cleveland | 11.6 | 7.4% | 4.2% | 364 |
166 | Miller & Martin | Chattanooga, Tennessee | 11.5 | 8.4% | 3.1% | 191 |
167 | Honigman Miller Schwartz and Cohn | Detroit | 11.1 | 6.9% | 4.2% | 233 |
168 | Faegre & Benson | Minneapolis | 10.9 | 7.3% | 3.6% | 425 |
169 | McElroy, Deutsch, Mulvaney & Carpenter | Morristown, New Jersey | 10.7 | 7.9% | 2.8% | 279 |
170 | Shumaker, Loop & Kendrick | Toledo | 10.6 | 6.3% | 4.3% | 206 |
170 | Vorys, Sater, Seymour and Pease | Columbus | 10.6 | 6.6% | 4.0% | 350 |
172 | White and Williams | Philadelphia | 10.5 | 8.3% | 2.2% | 230 |
173 | Barnes & Thornburg | Indianapolis | 10.3 | 6.3% | 4.0% | 510 |
174 | Baker & Daniels | Indianapolis | 10.1 | 5.9% | 4.2% | 321 |
175 | Buchanan Ingersoll & Rooney | Pittsburgh | 9.9 | 7.8% | 2.1% | 422 |
175 | Williams Mullen | Richmond | 9.9 | 6.8% | 3.1% | 281 |
177 | Goulston & Storrs | Boston | 9.8 | 7.7% | 2.1% | 182 |
177 | Ice Miller | Indianapolis | 9.8 | 7.3% | 2.5% | 232 |
179 | Harris Beach | Rochester | 9.7 | 7.1% | 2.6% | 196 |
180 | Burr & Forman | Birmingham | 9.6 | 5.9% | 3.7% | 236 |
181 | Fredrikson & Byron | Minneapolis | 9.5 | 5.2% | 4.3% | 230 |
182 | Adams and Reese | New Orleans | 9.2 | 5.6% | 3.6% | 270 |
182 | Bass, Berry & Sims | Nashville | 9.2 | 6.3% | 2.9% | 207 |
184 | Greensfelder, Hemker & Gale | St. Louis | 8.6 | 5.4% | 3.2% | 166 |
185 | Dinsmore & Shohl | Cincinnati | 8.5 | 4.7% | 3.8% | 443 |
186 | Polsinelli Shughart | Kansas City, Missouri | 8.2 | 5.4% | 2.8% | 521 |
187 | Thompson Coburn | St. Louis | 7.4 | 4.8% | 2.6% | 334 |
188 | Stinson Morrison Hecker | Kansas City, Missouri | 6.6 | 5.0% | 1.6% | 303 |
189 | Husch Blackwell | St. Louis | 6.4 | 4.2% | 2.2% | 591 |
189 | Warner Norcross & Judd | Grand Rapids | 6.4 | 4.5% | 1.9% | 220 |
191 | Leonard, Street and Deinard | Minneapolis | 6.3 | 3.8% | 2.5% | 185 |
192 | Ulmer & Berne | Cleveland | 6.0 | 3.9% | 2.1% | 179 |
193 | Wyatt, Tarrant & Combs | Louisville | 4.4 | 3.6% | 0.8% | 195 |
194 | Stites & Harbison | Louisville | 4.2 | 4.2% | 0.0% | 212 |
2 Merged with Townsend and Townsend and Crew in January 2011 to form Kilpatrick Townsend & Stockton
This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.
To view this content, please continue to their sites.
Not a Lexis Subscriber?
Subscribe Now
Not a Bloomberg Law Subscriber?
Subscribe Now
LexisNexis® and Bloomberg Law are third party online distributors of the broad collection of current and archived versions of ALM's legal news publications. LexisNexis® and Bloomberg Law customers are able to access and use ALM's content, including content from the National Law Journal, The American Lawyer, Legaltech News, The New York Law Journal, and Corporate Counsel, as well as other sources of legal information.
For questions call 1-877-256-2472 or contact us at [email protected]