Methodology: The Influence 50 takes a comprehensive measurement of all fees related to lobbying. It includes revenues reported to Congress under the Lobbying Disclosure Act and to the U.S. Department of Justice under the Foreign Agents Registration Act, and it also asks firms to provide information about state and local lobbying done from Washington-area offices. Finally, it asks firms to report other related work, such as representation of clients before federal agencies or grassroots organizing.

Rank Firm Name 2010 Gross 2009 Gross Gain/Loss Total Lobbyists Firm Type
1 Akin Gump Strauss Hauer & Feld $98,300,000 $96,700,000 0.017 40 Law
2 Patton Boggs $88,500,000 $78,100,000 0.133 121 Law
3 Hogan Lovells $79,100,000 $75,600,000 0.046 31 Law
4 Covington & Burling $69,200,000 $64,700,000 0.07 36 Law
5 Holland & Knight $61,900,000 $54,200,000 0.142 48 Law
6 K&L Gates $61,800,000 $58,900,000 0.049 48 Law
7 DLA Piper $42,300,000 $43,400,000 -0.025 27 Law
8 Podesta Group $35,900,000 $30,600,000 0.173 33 Nonlaw
9 SNR Denton* $35,000,000 $30,800,000 0.136 20 Law
10 Van Scoyoc Associates $29,400,000 $28,300,000 0.039 46 Nonlaw
11 Brownstein Hyatt Farber Schreck $25,700,000 $24,400,000 0.053 29 Law
12 Dutko Worldwide $23,900,000 $28,300,000 -0.155 54 Nonlaw
13 McKenna Long & Aldridge $23,000,000 $22,800,000 0.009 31 Law
14 Cassidy & Associates $22,600,000 $23,300,000 -0.03 39 Nonlaw
15 BGR Group $22,300,000 $24,300,000 -0.082 15 Nonlaw
16 McDermott Will & Emery $21,800,000 N/A N/A 14 Law
17 McGuireWoods** $19,900,000 $14,800,000 0.345 37 Law
18 Sidley Austin $19,100,000 $19,100,000 0 32 Law
19 Ogilvy Government Relations $17,600,000 $21,800,000 -0.193 16 Nonlaw
20 Williams & Jensen $17,400,000 $17,200,000 0.012 29 Law
21 Venable $17,300,000 $17,200,000 0.006 17 Law
22 Dickstein Shapiro $16,500,000 $16,200,000 0.019 25 Law

* Firm was formerly known as Sonnenschein Nath & Rosenthal.

This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.

To view this content, please continue to their sites.

Not a Lexis Subscriber?
Subscribe Now

Not a Bloomberg Law Subscriber?
Subscribe Now

Why am I seeing this?

LexisNexis® and Bloomberg Law are third party online distributors of the broad collection of current and archived versions of ALM's legal news publications. LexisNexis® and Bloomberg Law customers are able to access and use ALM's content, including content from the National Law Journal, The American Lawyer, Legaltech News, The New York Law Journal, and Corporate Counsel, as well as other sources of legal information.

For questions call 1-877-256-2472 or contact us at [email protected]