Atlanta managing partner Nagendra Nick Setty said the firm is optimistic 2010 will exceed 2009 in most metrics. We are seeing an upward trend in our work, which is almost entirely intellectual property, starting in the fall of 2009, and are hopeful that this trend continues through 2010, he said.
Reported by ALM
MONEY | ||
Revenue | $417,157,283 | ![]() |
Revenue per lawyer | $987,682 | ![]() |
Profit per partner | $1,340,841 | ![]() |
Lawyers | ||
Total lawyers | 422.4 | ![]() |
Atlanta lawyers | 22/5% | ![]() |
Partners | 182.8 | ![]() |
Equity partners | 109.7 | ![]() |
Atlanta office size rank | No. 10 |
Clients