The firm, formed in 2007 by the merger of Texas-based Locke Liddell & Sapp and Chicago-based Lord Bissell & Brook, has had an Atlanta outpost since 1983. The local office is headed by Neil H. Dickson.
Reported by Am Law
*Variances shown are in comparison to 2010.
MONEY | ||
Revenue | $416,000,000 | 0.64% |
Revenue per lawyer | $770,000 | 3.01% |
Profit per equity partner | $1,035,000 | 0.62% |
LAWYERS | ||
Total lawyers | 540 | 5 |
Atlanta lawyers | 12/2.2% | 1 |
Partners | 302 | 3 |
Equity partners | 145 | 3 |
Atlanta size rank among firms offices | No. 8 |
Clients
Bank of America Corp., Emerson Electric Co., Federal National Mortgage Association, HCA, MetLife, Microsoft Corp., Wells Fargo & Co.
Offices