The firm rebounded in 2012 with double-digit revenue growth, benefiting from increased diversification in practice and geographic base. There were improvements in real estate and inbound work for foreign corporations, plus the addition of five attorneys in Washington.
Reported by Katheryn Hayes Tucker
*Variances shown are in comparison to 2011.
MONEY | ||
Revenue | $96,000,000 | 10.3% |
Revenue per Lawyer | $675,000 | 0.7% |
Profit per equity partner | $890,000 | 3.5% |
LAWYERS |
||
Total lawyers | 142 | 12 |
Atlanta lawyers | 126/89% | 7 |
Partners | 74 | 5 |
Equity partners | 40 | 3 |
Atlanta size rank among firms offices | No. 1 |
Clients