Editor's Note: This chart details the profit per equity partner figures of the 100 largest law firms by gross revenue, meaning there is the potential for firms with higher PEP to not be on this list if they were not on the Global 100 by revenue. Total equity partners among this group fell by just over 3%. The average PEP among these 100 firms is $2.43 million, a 12.4% from the Global 100 for FY 2022. In some instances, where numbers were not provided by the firm, estimates were used.

 

The 2024 Global 100 Ranked by Profits Per Equity Partner
2024 Rank Firm Name FY 2023 PEP FY 2023 Equity Partners FY 2023 Gross Revenue
1 Wachtell, Lipton, Rosen & Katz $8,507,000 90 $1,131,137,000
2 Kirkland & Ellis $7,955,000 539 $7,208,000,000
3 Quinn Emanuel Urquhart & Sullivan $7,270,000 185 $2,079,448,000
4 Susman Godfrey $6,989,000 90 $744,188,000
5 Paul, Weiss, Rifkind, Wharton & Garrison $6,574,000 178 $2,002,027,000
6 Simpson Thacher & Bartlett $6,433,000 198 $2,336,050,000
7 Sullivan & Cromwell $6,250,000 173 $1,864,290,000
8 Davis Polk & Wardwell $6,200,000 174 $2,030,000,000
9 Cravath, Swaine & Moore $6,050,000 92 $1,100,000,000
10 Gibson, Dunn & Crutcher $5,587,000 317 $3,074,016,000
11 Latham & Watkins $5,516,000 544 $5,688,226,000
12 Skadden, Arps, Slate, Meagher & Flom $5,403,000 334 $3,270,091,000
13 Paul Hastings $5,395,000 166 $1,814,993,000
14 King & Spalding $5,331,000 191 $2,137,941,000
15 Milbank $5,114,000 166 $1,514,100,000
16 Weil, Gotshal & Manges $4,645,000 180 $1,829,486,000
17 Sidley Austin $4,592,000 266 $3,100,458,000
18 Ropes & Gray $4,514,000 291 $2,992,831,000
19 Cleary Gottlieb Steen & Hamilton $4,509,000 180 $1,491,568,000
20 Fried, Frank, Harris, Shriver & Jacobson $4,355,000 114 $1,008,772,000
21 Debevoise & Plimpton $4,043,000 150 $1,355,559,000
22 Willkie Farr & Gallagher $3,863,000 205 $1,500,000,000
23 McDermott Will & Emery $3,763,000 202 $1,921,042,000
24 Fenwick & West $3,694,000 99 $769,741,000
25 Vinson & Elkins $3,646,000 124 $1,003,453,000
26 Proskauer Rose $3,605,000 156 $1,230,482,000
27 Dechert $3,588,000 140 $1,293,528,000
28 Cooley $3,535,000 241 $2,034,319,000
29 Alston & Bird $3,253,000 157 $1,150,108,000
30 Goodwin Procter $3,242,000 310 $2,244,196,000
31 Slaughter and May $3,234,000 105 $777,500,000
32 Winston & Strawn $3,218,000 116 $1,190,728,000
33 White & Case $3,154,000 378 $2,949,400,000
34 Akin $3,146,000 179 $1,369,427,000
35 DLA Piper (verein)* $3,122,000 334 $3,829,531,000
36 Orrick, Herrington & Sutcliffe $3,113,000 132 $1,465,029,000
37 Wilmer Cutler Pickering Hale and Dorr $3,106,000 253 $1,498,257,000
38 Wilson Sonsini Goodrich & Rosati $3,002,000 179 $1,375,000,000
39 Freshfields Bruckhaus Deringer $2,982,000 438 $2,662,160,000
40 O'Melveny & Myers $2,749,000 156 $987,798,000
41 Hogan Lovells $2,742,000 361 $2,682,000,000
42 Morrison & Foerster $2,739,000 181 $1,343,000,000
43 Allen & Overy $2,613,000 476 $2,736,800,000
44 Shearman & Sterling $2,566,000 95 $837,100,000
45 Clifford Chance $2,461,000 433 $2,861,200,000
46 Baker Botts $2,457,000 98 $733,836,000
47 Mayer Brown $2,441,000 254 $1,908,000,000
48 Greenberg Traurig $2,399,000 312 $2,302,830,000
49 Pillsbury Winthrop Shaw Pittman $2,369,000 101 $759,789,000
50 Linklaters $2,363,000 496 $2,612,400,000
51 Sheppard, Mullin, Richter & Hampton $2,325,000 167 $1,120,922,000
52 Covington & Burling $2,316,000 312 $1,549,090,000
53 Fragomen, Del Rey, Bernsen & Loewy $2,235,000 63 $890,555,000
54 Katten Muchin Rosenman $2,219,000 120 $781,654,000
55 Holland & Knight $2,186,000 287 $1,849,319,000
56 Mintz, Levin, Cohn, Ferris, Glovsky and Popeo $2,103,000 93 $645,200,000
57 Foley & Lardner $2,072,000 150 $1,167,974,000
58 McGuireWoods $2,054,000 200 $1,020,023,000
59 Squire Patton Boggs (verein)* $2,035,000 127 $1,242,200,000
60 Baker McKenzie (verein)* $1,981,000 605 $3,286,791,000
61 Morgan, Lewis & Bockius $1,967,000 795 $2,898,514,000
62 Polsinelli $1,907,000 128 $856,145,000
63 Baker & Hostetler $1,818,000 120 $971,554,000
64 Hunton Andrews Kurth $1,713,000 146 $832,071,000
65 Nelson Mullins Riley & Scarborough $1,672,000 171 $792,053,000
66 Ashurst $1,662,000 240 $1,195,484,000
67 Herbert Smith Freehills $1,636,000 338 $1,624,664,000
68 Perkins Coie $1,635,000 185 $1,211,295,000
69 Troutman Pepper $1,626,000 246 $1,072,130,000
70 Arnold & Porter Kaye Scholer $1,610,000 303 $1,139,421,000
71 Reed Smith $1,599,000 276 $1,429,301,000
72 Jones Day $1,567,000 834 $2,666,241,000
73 Eversheds Sutherland $1,513,000 208 $1,480,000,000
74 Seyfarth Shaw $1,484,000 219 $880,216,000
75 Blank Rome $1,468,000 157 $625,542,000
76 McCarthy Tetrault $1,418,000 170 $635,000,000
77 K&L Gates $1,408,000 174 $1,282,805,000
78 Norton Rose Fulbright (verein)* $1,400,000 506 $2,261,192,000
79 Simmons & Simmons $1,343,000 189 $714,056,000
80 Venable $1,338,000 195 $812,100,000
81 Barnes & Thornburg $1,241,000 256 $691,019,000
82 Duane Morris $1,181,000 149 $648,804,000
83 Lewis Brisbois Bisgaard & Smith $1,142,000 145 $720,000,000
84 Cozen O'Connor $1,139,000 197 $653,043,000
85 Faegre Drinker Biddle & Reath $1,132,000 338 $991,262,000
86 Blake, Cassels & Graydon $986,000 274 $692,794,000
87 Pinsent Masons $973,000 187 $808,102,000
88 Bryan Cave Leighton Paisner $950,000 200 $840,267,000
89 Ogletree, Deakins, Nash, Smoak & Stewart $933,000 192 $650,671,000
90 CMS (EEIG)* $922,000 742 $2,117,274,000
91 Clyde & Co. $919,000 236 $1,050,434,000
92 Bird & Bird $899,000 158 $677,980,000
93 Fox Rothschild $887,000 226 $694,700,000
94 Yingke $854,000 536 $1,307,743,000
95 Gowling WLG $704,000 396 $713,683,000
96 Littler Mendelson $575,000 403 $681,480,000
97 Kim & Chang $433,000 230 $994,824,000
98 Dentons (verein)* $403,000 2025 $2,720,000,000
99 King & Wood Mallesons (verein)* $288,000 712 $1,200,000,000
100 Allbright $283,000 434 $684,235,000