The 2024 NLJ 500: Which Firms Grew and Shrunk the Most?
These firms grew or shrunk the most by headcount or percentage during 2023.
June 18, 2024 at 10:02 AM
1 minute read
These firms grew or shrunk the most by headcount or percentage during 2023.
The data is presented below in a sortable graphic and table. The full 2024 NLJ 500 report can be found here. For more ways to analyze the data, go to Law.com Compass.
Law Firm | FY2023 Total | FY2024 Total | % Change Total |
---|---|---|---|
Woods Rogers | 80 | 124 | 56.0% |
Berger Montague | 76 | 105 | 37.5% |
Freeman Mathis & Gary | 253 | 347 | 37.2% |
Selendy Gay Elsberg | 97 | 132 | 36.1% |
Dilworth Paxson | 87 | 118 | 34.8% |
Law Firm | FY2023 Total | FY2024 Total | % Change Total |
---|---|---|---|
Schnader Harrison Segal & Lewis | 111 | 83 | -25.6% |
Bressler, Amery & Ross | 159 | 120 | -24.6% |
Hollingsworth | 88 | 67 | -23.4% |
Freeborn & Peters | 107 | 83 | -23.0% |
Ulmer & Berne LLP | 175 | 140 | -20.0% |
2024 NLJ 500 | 2023 NLJ 500 | |
---|---|---|
Lawyers | 375.6 | 367.3 |
Equity Partners | 91 | 92 |
Associates | 169 | 165 |
2024 NLJ 500 | 2023 NLJ 500 | % Change | Change | |
---|---|---|---|---|
Nonequity Partners | 34,820 | 33,062 | 5.3% | 1,757 |
Equity Partners | 45,593 | 45,992 | -0.9% | (399) |
This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.
To view this content, please continue to their sites.
Not a Lexis Subscriber?
Subscribe Now
Not a Bloomberg Law Subscriber?
Subscribe Now
NOT FOR REPRINT
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllChair of Montgomery McCracken Decamps for Morgan Lewis
Law Firms Mentioned
Trending Stories
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250