NYLJ 100: Firms By Headcount
Rank Firm Name Number of Lawyers Number of Lawyers 2023 Year-to-Year Percent Change
1 Kirkland & Ellis 842 795 5.91%
2 Paul, Weiss, Rifkind, Wharton & Garrison 803 766 4.78%
3 Davis Polk & Wardwell 782 791 -1.13%
4 Simpson Thacher & Bartlett 735 693 6.11%
5 Latham & Watkins 717 651 10.04%
6 Skadden, Arps, Slate, Meagher & Flom 650 624 4.15%
7 Debevoise & Plimpton 648 610 6.24%
8 Weil, Gotshal & Manges 603 628 -3.98%
9 Sullivan & Cromwell 535 508 5.31%
10 Fried, Frank, Harris, Shriver & Jacobson 493 487 1.23%
11 Milbank 481 437 9.95%
12 Willkie Farr & Gallagher 458 372 23.12%
13 Gibson, Dunn & Crutcher 454 432 5.07%
14 Ropes & Gray 453 462 -2.03%
15 (tie) Sidley Austin 448 435 3.03%
15 (tie) Cravath, Swaine & Moore 448 441 1.59%
17 Cleary Gottlieb Steen & Hamilton 429 429 -0.04%
18 White & Case 428 447 -4.25%
19 Greenberg Traurig 394 320 23.13%
20 Goodwin Procter 388 361 7.28%
21 Quinn Emanuel Urquhart & Sullivan 384 278 38.13%
22 Proskauer Rose 376 368 2.17%
23 Paul Hastings 321 296 8.37%
24 Schulte Roth & Zabel 317 297 6.73%
25 Wilson Elser Moskowitz Edelman & Dicker 315 289 8.96%
26 Arnold & Porter Kaye Scholer 292 284 2.85%
27 Bond, Schoeneck & King 278 240 15.83%
28 Dechert 269 279 -3.52%
29 Wachtell, Lipton, Rosen & Katz 265 278 -4.65%
30 (tie) Kramer Levin Naftalis & Frankel 261 254 2.78%
30 (tie) Cahill Gordon & Reindel 261 259 0.57%
32 Shearman & Sterling 257 245 4.90%
33 DLA Piper 254 231 9.83%
34 Akin 253 227 11.51%
35 Mayer Brown 252 249 1.20%
36 Morgan, Lewis & Bockius 250 254 -1.57%
37 Barclay Damon 247 245 0.82%
38 Jones Day 227 218 4.18%
39 Wilmer Cutler Pickering Hale and Dorr 223 195 14.75%
40 McDermott Will & Emery 221 211 4.77%
41 King & Spalding 220 197 11.68%
42 Cadwalader, Wickersham & Taft 216 224 -3.57%
43 Covington & Burling 212 205 3.53%
44 Cooley 208 238 -12.67%
45 Rivkin Radler 206 203 1.48%
46 Harris Beach 204 213 -4.23%
47 Winston & Strawn 202 191 5.70%
48 Kasowitz Benson Torres 201 191 4.98%
49 Goldberg Segalla 198 194 2.06%
50 Norton Rose Fulbright 193 198 -2.58%
51 Pryor Cashman 191 175 9.19%
52 Orrick, Herrington & Sutcliffe 187 189 -1.37%
53 Reed Smith 181 173 4.45%
54 (tie) Lewis Brisbois Bisgaard & Smith 178 169 5.33%
54 (tie) Hodgson Russ 178 172 3.08%
55 Katten Muchin Rosenman 173 161 7.88%
56 Venable 172 170 1.06%
57 Patterson Belknap Webb & Tyler 171 161 6.00%
58 Nixon Peabody 170 167 2.17%
59 Fragomen, Del Rey, Bernsen & Loewy 164 183 -10.27%
60 Blank Rome 163 150 8.78%
61 Baker McKenzie 160 130 23.08%
62 (tie) Jackson Lewis 155 151 3.16%
62(tie) O'Melveny & Myers 155 150 3.33%
62(tie) Baker & Hostetler 155 149 3.59%
65 Loeb & Loeb 147 155 -5.24%
66 Holland & Knight 146 140 4.53%
67 (tie) Herrick Feinstein 145 146 -0.68%
67 (tie) Morrison & Foerster 145 164 -11.59%
69 Phillips Lytle 144 135 6.85%
70 (tie) Seyfarth Shaw 142 138 3.12%
70 (tie) Cullen and Dykman 142 148 -4.02%
72 Seward & Kissel 139 124 12.19%
73 (tie) Alston & Bird 135 129 4.36%
73 (tie) Davis & Gilbert 135 130 3.73%
73 (tie) Sheppard, Mullin, Richter & Hampton 135 126 7.49%
76 Selendy Gay 132 97 36.08%
77 Pillsbury Winthrop Shaw Pittman 127 137 -7.30%
78 (tie) Morrison Cohen 126 127 -0.79%
78 (tie) ArentFox Schiff 126 123 2.69%
80 Hunton Andrews Kurth 125 121 3.14%
81 Hogan Lovells 123 115 6.98%
82 Lowenstein Sandler 122 122 -0.35%
83 Lippes Mathias Wexler Friedman 121 117 3.42%
84 Kelley Drye & Warren 120 116 3.45%
85 Mintz, Levin, Cohn, Ferris, Glovsky and Popeo 119 120 -1.00%
86 Wilson Sonsini Goodrich & Rosati 118 114 3.92%
87 (tie) Vinson & Elkins 114 100 14.00%
87 (tie) Fenwick & West 114 112 1.50%
89 (tie) Troutman Pepper 112 113 -0.88%
89 (tie) Cozen O'Connor 112 107 4.42%
91 Harter Secrest & Emery 111 115 -3.48%
92 (tie) Ellenoff Grossman & Schole 110 116 -5.17%
92 (tie) Kaufman Borgeest & Ryan 110 104 5.77%
94 Hughes Hubbard & Reed 107 108 -1.17%
95 Abrams, Fensterman, Fensterman, Eisman, Formato, Ferrara, Wolf & Carone 104 116 -10.27%
96 Windels Marx Lane & Mittendorf 103 94 9.91%
97 Duane Morris 102 113 -9.81%
98 Akerman 100 104 -4.30%
99 (tie) Epstein Becker & Green 99 95 4.21%
99 (tie) Rosenberg & Estis 99 97 2.17%
100 Olshan Frome Wolosky 98 85 15.91%