The New Jersey Top 40
Firm, Location1 Lawyers Equity Partners Nonequity Partners Gross Revenue Revenue Per Lawyer Net…
December 05, 2016 at 04:26 PM
21 minute read
Firm, Location1 | Lawyers | Equity Partners | Nonequity Partners | Gross | Revenue Per Lawyer | Net Profits |
Profits Per Partner | CAP2 | Firmwide Lawyers | Firmwide Gross Revenue | ||||||||
1 | Lowenstein Sandler Roseland | 158 | 32 | 40 | $144,600,000 | $915,000 | $46,500,000 | $1,454,000 | |||
$911,000 | 275 | $251,800,000 | |||||||||
2 | McCarter & English Newark | 171 | 50 | 46 | $106,500,000 | $623,000 | $33,500,000 | $670,000 | $450,000 | 374 | |
$233,000,000 | |||||||||||
3 | Gibbons Newark | 128 | 27 | 50 | $85,600,000 | $667,000 | $21,100,000 | $780,000 | $491,000 | 176 | $108,000,000 |
4 | |||||||||||
Sills Cummis & Gross Newark | 130 | 27 | 32 | $84,900,000 | $653,000 | $34,400,000 | $863,000 | $583,000 | 130 | $84,900,000 | |
5 | Fox Rothschild Lawrenceville | 139 | |||||||||
45 | 16 | $84,500,000 | $609,000 | $27,600,000 | $613,000 | $523,000 | 615 | $364,500,000 | |||
6 | McElroy, Deutsch, Mulvaney & Carpenter Morristown | 174 | 24 | 53 | |||||||
$82,200,000 | $473,000 | $24,100,000 | $1,000,000 | $481,000 | 251 | $118,500,000 | |||||
7 | Archer & Greiner Haddonfield | 145 | 49 | 34 | $72,500,000 | $500,000 | |||||
$21,200,000 | $433,000 | $328,000 | 176 | $87,000,000 | |||||||
8 | Chiesa Shahinian & Giantomasi West Orange | 135 | 55 | 0 | $65,600,000 | $486,000 | $29,000,000 | $527,000 | |||
$527,000 | 135 | $65,600,000 | |||||||||
9 | Cole Schotz Hackensack | 84 | 30 | 24 | $64,900,000 | $770,000 | $26,700,000 | $889,000 | $598,000 | 124 | |
$94,900,000 | |||||||||||
10 | Riker Danzig Scherer Hyland & Perretti Morristown | 132 | 39 | 6 | $64,700,000 | $490,000 | $26,500,000 | $680,000 | $615,000 | 137 | $67,100,000 |
11 | |||||||||||
Drinker Biddle & Reath Florham Park | 85 | 32 | 14 | $64,300,000 | $753,000 | $25,900,000 | $800,000 | $668,000 | 544 | $410,000,000 | |
12 | Greenberg Traurig Florham Park | 76 | |||||||||
11 | 19 | $55,600,000 | $731,000 | $16,200,000 | $1,473,000 | $772,000 | 1,809 | $1,321,500,000 | |||
13 | Wilentz, Goldman & Spitzer Woodbridge | 100 | 65 | 0 | |||||||
$53,900,000 | $539,000 | $26,900,000 | $401,000 | $401,000 | 108 | $58,200,000 | |||||
14 | Connell Foley Roseland | 125 | 35 | 27 | $53,300,000 | $427,000 | |||||
$17,200,000 | $491,000 | $378,000 | 134 | $57,600,000 | |||||||
15 | Stark & Stark Lawrenceville | 89 | 33 | 32 | $47,100,000 | $530,000 | $16,500,000 | $500,000 | |||
$350,000 | 104 | $54,000,000 | |||||||||
16 | Greenbaum, Rowe, Smith & Davis Woodbridge | 95 | 36 | 21 | $44,800,000 | $472,000 | $20,200,000 | $430,000 | $354,000 | 95 | |
$44,800,000 | |||||||||||
17 | Day Pitney Parsippany | 73 | 29 | 11 | $44,500,000 | $610,000 | $20,300,000 | $700,000 | $571,000 | 264 | $161,000,000 |
18 | |||||||||||
Budd Larner Short Hills | 76 | 18 | 16 | $43,000,000 | $566,000 | $14,900,000 | $825,000 | $555,000 | 76 | $43,000,000 | |
19 | Porzio, Bromberg & Newman Morristown | 66 | |||||||||
13 | 18 | $39,700,000 | $601,000 | $8,200,000 | $630,000 | $427,000 | 85 | $50,900,000 | |||
20 | Bressler, Amery & Ross Florham Park | 73 | 22 | 12 | |||||||
$37,500,000 | $514,000 | $19,600,000 | $891,000 | $723,000 | 151 | $80,000,000 | |||||
21 | Lerner, David, Littenberg, Krumholz & Mentlik Westfield | 67 | 26 | 12 | $36,900,000 | $550,000 | |||||
$12,900,000 | $495,000 | $405,000 | 68 | $37,400,000 | |||||||
22 | Capehart & Scatchard Mount Laurel | 88 | 18 | 39 | $36,500,000 | $415,000 | $10,200,000 | $565,000 | |||
$305,000 | 88 | $36,500,000 | |||||||||
23 | Marshall Dennehey Warner Coleman Goggin Cherry Hill | 93 | 48 | 0 | $36,300,000 | $390,000 | $16,300,000 | $340,000 | $340,000 | 483 | |
$188,400,000 | |||||||||||
24 | Schenck, Price, Smith & King Florham Park | 78 | 34 | 7 | $34,400,000 | $441,000 | $13,600,000 | $400,000 | $365,000 | 78 | $34,400,000 |
25 | |||||||||||
Morgan, Lewis & Bockius Princeton | 35 | 10 | 3 | $34,300,000 | $980,000 | $15,300,000 | $1,530,000 | $1,280,000 | 1,880 | $1,844,000,000 | |
26 | Norris McLaughlin & Marcus Bridgewater | 67 | |||||||||
32 | 21 | $33,500,000 | $497,000 | $13,400,000 | $419,000 | $331,000 | 121 | $60,300,000 | |||
27 | Brach Eichler Roseland | 59 | 24 | 0 | |||||||
$33,300,000 | $565,000 | $15,400,000 | $644,000 | $644,000 | 59 | $33,300,000 | |||||
28 | Hoagland, Longo, Moran, Dunst & Doukas New Brunswick | 77 | 26 | 14 | $28,500,000 | $370,000 | |||||
$9,900,000 | $380,000 | $295,000 | 79 | $29,200,000 | |||||||
29 | Reed Smith Princeton | 39 | 8 | 12 | $27,100,000 | $694,000 | $8,800,000 | $1,110,000 | |||
$712,000 | 1,618 | $1,123,000,000 | |||||||||
30 | LeClairRyan Newark | 59 | 27 | 13 | $27,000,000 | $460,000 | $10,000,000 | $370,000 | $295,000 | 353 | |
$163,000,000 | |||||||||||
31 | Proskauer Rose Newark | 22 | 3 | 1 | $25,800,000 | $1,173,000 | $6,500,000 | $2,150,000 | $1,780,000 | 701 | $822,500,000 |
32 | |||||||||||
Scarinici Hollenbeck Lyndhurst | 52 | 22 | 0 | $24,800,000 | $476,000 | $10,300,000 | $468,000 | $468,000 | 55 | $24,800,000 | |
33 | Genova Burns Newark | 70 | |||||||||
2 | 19 | $24,500,000 | $350,000 | $2,800,000 | $1,400,000 | $315,000 | 70 | $24,500,000 | |||
34 | Duane Morris Cherry Hill | 34 | 5 | 15 | |||||||
$23,400,000 | $680,000 | $4,500,000 | $900,000 | $565,000 | 626 | $434,500,000 | |||||
35 | Mandelbaum Salsburg Roseland | 63 | 24 | 10 | $23,200,000 | $400,000 | |||||
$10,500,000 | $438,000 | $379,000 | 64 | $23,200,000 | |||||||
36 | Pepper Hamilton Princeton | 29 | 10 | 7 | $22,800,000 | $785,000 | $10,300,000 | $1,025,000 | |||
$795,000 | 494 | $388,500,000 | |||||||||
37 | Lindabury, McCormick, Estabrook & Cooper Westfield | 50 | 24 | 0 | $22,100,000 | $442,000 | $8,100,000 | $338,000 | $338,000 | 50 | |
$22,100,000 | |||||||||||
38 | K&L Gates Newark | 38 | 20 | 0 | $21,900,000 | $575,000 | $17,400,000 | $870,000 | $605,000 | 1,808 | $1,065,000,000 |
39 | |||||||||||
Windels Marx Lane & Mittendorf New Brunswick | 42 | 14 | 8 | $21,800,000 | $520,000 | $10,300,000 | $735,000 | $556,000 | 134 | $66,500,000 | |
40 | Jackson Lewis Morristown | 41 | |||||||||
16 | 6 | $21,000,000 | $509,000 | $8,700,000 | $554,000 | $470,000 | 755 | $407,000,000 |
This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.
To view this content, please continue to their sites.
Not a Lexis Subscriber?
Subscribe Now
Not a Bloomberg Law Subscriber?
Subscribe Now
NOT FOR REPRINT
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllConstruction Worker Hit By Falling Concrete Settles Claims for $2.3M
4 minute readEagle Pharma Founder Sues Company to Recoup Cost of SEC Investigation
2 minute read$113K Sanction Award to Law Firm at Stake: NJ Supreme Court Will Consider 'Unsettled Law' Frivolous Litigation Question
4 minute readTrending Stories
Who Got The Work
Michael G. Bongiorno, Andrew Scott Dulberg and Elizabeth E. Driscoll from Wilmer Cutler Pickering Hale and Dorr have stepped in to represent Symbotic Inc., an A.I.-enabled technology platform that focuses on increasing supply chain efficiency, and other defendants in a pending shareholder derivative lawsuit. The case, filed Oct. 2 in Massachusetts District Court by the Brown Law Firm on behalf of Stephen Austen, accuses certain officers and directors of misleading investors in regard to Symbotic's potential for margin growth by failing to disclose that the company was not equipped to timely deploy its systems or manage expenses through project delays. The case, assigned to U.S. District Judge Nathaniel M. Gorton, is 1:24-cv-12522, Austen v. Cohen et al.
Who Got The Work
Edmund Polubinski and Marie Killmond of Davis Polk & Wardwell have entered appearances for data platform software development company MongoDB and other defendants in a pending shareholder derivative lawsuit. The action, filed Oct. 7 in New York Southern District Court by the Brown Law Firm, accuses the company's directors and/or officers of falsely expressing confidence in the company’s restructuring of its sales incentive plan and downplaying the severity of decreases in its upfront commitments. The case is 1:24-cv-07594, Roy v. Ittycheria et al.
Who Got The Work
Amy O. Bruchs and Kurt F. Ellison of Michael Best & Friedrich have entered appearances for Epic Systems Corp. in a pending employment discrimination lawsuit. The suit was filed Sept. 7 in Wisconsin Western District Court by Levine Eisberner LLC and Siri & Glimstad on behalf of a project manager who claims that he was wrongfully terminated after applying for a religious exemption to the defendant's COVID-19 vaccine mandate. The case, assigned to U.S. Magistrate Judge Anita Marie Boor, is 3:24-cv-00630, Secker, Nathan v. Epic Systems Corporation.
Who Got The Work
David X. Sullivan, Thomas J. Finn and Gregory A. Hall from McCarter & English have entered appearances for Sunrun Installation Services in a pending civil rights lawsuit. The complaint was filed Sept. 4 in Connecticut District Court by attorney Robert M. Berke on behalf of former employee George Edward Steins, who was arrested and charged with employing an unregistered home improvement salesperson. The complaint alleges that had Sunrun informed the Connecticut Department of Consumer Protection that the plaintiff's employment had ended in 2017 and that he no longer held Sunrun's home improvement contractor license, he would not have been hit with charges, which were dismissed in May 2024. The case, assigned to U.S. District Judge Jeffrey A. Meyer, is 3:24-cv-01423, Steins v. Sunrun, Inc. et al.
Who Got The Work
Greenberg Traurig shareholder Joshua L. Raskin has entered an appearance for boohoo.com UK Ltd. in a pending patent infringement lawsuit. The suit, filed Sept. 3 in Texas Eastern District Court by Rozier Hardt McDonough on behalf of Alto Dynamics, asserts five patents related to an online shopping platform. The case, assigned to U.S. District Judge Rodney Gilstrap, is 2:24-cv-00719, Alto Dynamics, LLC v. boohoo.com UK Limited.
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250