See the number of New Jersey-based attorneys at the state's top law firms.
Rank | Firm | Firm Gross Revenue | Firm Head count [FTE] | Firm RPL | NJ Gross Revenue | NJ Head count [FTE] | NJ RPL |
---|---|---|---|---|---|---|---|
1 | Lowenstein Sandler | $392,433,000 | 323 | $1,214,000 | $194,240,000 | 160 | $1,214,000 |
3 | Chiesa Shahinian & Giantomasi | $114,060,393 | 173 | $659,309 | $105,155,123 | 157.76 | $666,551 |
2 | McCarter & English | $269,000,000 | 340.18 | $791,000 | $115,209,150 | 145.65 | $791,000 |
10 | Connell Foley | $79,165,849 | 157.4 | $502,960 | $70,746,070 | 137.3 | $515,266 |
4 | Sills Cummis & Gross | $102,100,000 | 135 | $756,296 | $102,099,960 | 135 | $756,296 |
8 | Archer & Greiner | $104,148,898 | 166.7 | $588,412 | $82,783,211 | 130.3 | $588,412 |
9 | Riker Danzig | $72,938,000 | 133 | $548,406 | $71,338,000 | 127 | $561,717 |
5 | Fox Rothschild | $700,463,676 | 917.45 | $766,372 | $95,814,000 | 126.8 | $755,631 |
6 | Gibbons | $107,949,273 | 149.8 | $720,623 | $88,311,275 | 112.8 | $782,901 |
12 | Mandelbaum Barrett | $61,000,000 | 107 | $570,093 | $61,000,000 | 107 | $570,093 |
7 | Cole Schotz | $162,031,000 | 182 | $890,000 | $86,723,123 | 94 | $922,586.42 |
20 | Marshall Dennehey | $247,224,000 | 504 | $491,000 | $45,172,000 | 92 | $491,000 |
26 | Capehart & Scatchard | $36,700,000 | 88 | $420,000 | $36,700,000 | 88 | $420,000 |
24 | Porzio, Bromberg & Newman | $49,951,671 | 111 | $450,015.05 | $39,151,309.70 | 87 | $450,015.05 |
16 | Wilentz, Goldman & Spitzer | $57,500,000 | 92.9 | $618,945 | $54,500,000 | 86.9 | $627,157.65 |
21 | McElroy, Deutsch, Mulvaney & Carpenter | $85,500,000 | 162 | $527,777.78 | $43,805,555.60 | 83 | $527,777.78 |
18 | Greenbaum Rowe Smith & Davis | $48,473,000 | 81 | $598,400 | $48,473,000 | 81 | $598,400 |
35 | Windels Marx Lane & Mittendorf | $87,445,028 | 248.5 | $351,891.46 | $27,684,302 | 80.4 | $344,332.11 |
13 | Stark & Stark | $65,520,000 | 93 | $704,516.12 | $57,720,000 | 80 | $721,500 |
23 | Schenck, Price, Smith & King | $39,600,000 | 80 | $495,000 | $39,600,000 | 80 | $495,000 |
15 | Brach Eichler | $54,713,336 | 77.4 | $706,889 | $54,713,336 | 76.4 | $706,889 |
31 | Goldberg Segalla | $182,000,000 | 433 | $420,000 | $30,660,000 | 73 | $420,000 |
19 | Day Pitney | $201,240,000 | 292.34 | $688,000 | $47,286,240 | 68.73 | $688,000 |
36 | Hoagland, Longo, Moran, Dunst & Doukas | $27,300,000 | 67 | $407,000 | $27,300,000 | 67 | $407,000 |
25 | Giordano, Halleran & Ciesla | $38,668,083 | 64 | $604,188.80 | $38,668,083 | 64 | $604,188.80 |
28 | Genova Burns | $35,000,000 | 69 | $507,246.38 | $32,463,768.30 | 64 | $507,246.38 |
33 | Wilson Elser | $452,200,000 | 1,018.1 | $444,160 | $27,893,291.40 | 62.8 | $444,160 |
11 | Faegre Drinker Biddle & Reath | $991,262,000 | 957.34 | $1,035,000 | $64,604,700 | 62.42 | 1,035,000 |
17 | Greenberg Traurig | $2,302,830,000 | 2,538 | $907,362 | $53,861,000 | 59.36 | $907,362 |
39 | Norris McLaughlin | $48,786,890.20 | 116 | $420,576.64 | $23,972,868.50 | 57 | $420,576.64 |
32 | Lerner David | $30,000,000 | 52 | $576,923.07 | $29,200,000 | 52 | $561,538 |
34 | Scarinci Hollenbeck | $29,000,000 | 59 | $491,525 | $27,700,000 | 51 | $529,000 |
38 | Bressler, Amery & Ross | $63,360,000 | 126 | $502,857.14 | $25,650,000 | 50 | $513,000 |
29 | Jackson Lewis | $624,370,000 | 952.9 | $655,000 | $32,095,000 | 49 | $655,000 |
30 | K&L Gates | $1,282,805,000 | 1,765.7 | $727,000 | $31,261,000 | 43 | $727,000 |
14 | Morgan, Lewis & Bockius | $2,898,514,000 | 2,013 | $1,440,000 | $57,600,000 | 40 | $1,440,000 |
27 | Duane Morris | $648,804,000 | 736 | $881,000 | $33,093,000 | 40 | $827,325 |
22 | Reed Smith | $1,429,301,000 | 1,516.3 | $943,000 | $40,824,000 | 34.7 | $1,176,000 |
40 | DLA Piper | $3,829,531,000 | 4,560.80 | $840,000 | $34,600,000 | 26.09 | $1,326,178.61 |
37 | Troutman Pepper Hamilton Sanders | $1,072,130,000 | 1,073.70 | $999,000 | $25,974,000 | 26 | $999,000 |
41 | Clark Hill | $373,500,000 | 626.45 | $582,000 | $3,368,328 | 5 | $673,666 |
NOT FOR REPRINT
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllLargest Law Firms: New Jersey and Firmwide Attorney Count
Law Firms Mentioned
- Porzio Bromberg Newman
- Reed Smith
- Schenck Price Smith
- Scarinci Hollenbeck
- Windels Marx Lane
- Wilson Elser Moskowitz Edelman & Dicker LLP
- Bressler Amery Ross
- Brach Eichler
- Connell Foley
- Cole, Schotz, Meisel, Forman & Leonard
- Riker Danzig Scherer
- Day Pitney
- Clark Hill
- DLA Piper
- Gibbons PC
- Morgan, Lewis & Bockius
- Norris McLaughlin
- Sills Cummis & Gross
- Wilentz, Goldman & Spitzer
- Duane Morris
- Drinker Biddle & Reath LLP
- Fox Rothschild
- Genova Burns
- Giordano Halleran Ciesla
- Goldberg Segalla
- Greenbaum Rowe Smith
- Greenberg Traurig
- Hoagland, Longo, Moran, Dunst & Doukas, L.L.P.
- Jackson Lewis P.C.
- K&L Gates
- Lerner David Littenberg
- Lowenstein Sandler
- Marshall Dennehey Warner Coleman & Goggin, P.C.
- McElroy, Deutsch, Mulvaney & Carpenter, LLP
- Pepper Hamilton
Trending Stories
- 1Call for Nominations: Elite Trial Lawyers 2025
- 2Senate Judiciary Dems Release Report on Supreme Court Ethics
- 3Senate Confirms Last 2 of Biden's California Judicial Nominees
- 4Morrison & Foerster Doles Out Year-End and Special Bonuses, Raises Base Compensation for Associates
- 5Tom Girardi to Surrender to Federal Authorities on Jan. 7
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250