Largest Law Firms: New Jersey and Firmwide Attorney Count
This year's numbers marked a nearly 10% increase over last year's median office size, going from 43 to 47.
November 19, 2024 at 01:15 PM
7 minute read
There are a total of 5,351 attorneys at the offices of the 101 law firms listed here. That's a very slight dip in the number of lawyers at the top firms last year: 5,366. But this year's numbers marked a nearly 10% increase over last year's median office size, going from 43 to 47. That increase brings the median office size back to 2022 levels, giving mixed results on the consolidation that the legal industry is undergoing.
Rank | Law Firm | Firmwide Attorneys | NJ Attorneys |
---|---|---|---|
1 | Lowenstein Sandler | 323 | 160 |
2 | Chiesa Shahinian & Giantomasi | 173 | 158 |
3 | McCarter & English | 340 | 146 |
4 | Connell Foley | 157 | 137 |
5 | Sills Cummis & Gross | 135 | 135 |
6 | Archer & Greiner | 167 | 130 |
7 | Fox Rothschild | 917 | 127 |
8 | Riker Danzig | 133 | 124 |
9 | Gibbons | 150 | 113 |
10 | Mandelbaum Barrett | 107 | 107 |
11 | Cole Schotz | 182 | 94 |
12 | Marshall Dennehey | 504 | 92 |
13 | Capehart & Scatchard | 90 | 90 |
14 | Wilentz, Goldman & Spitzer | 93 | 87 |
15 | McElroy, Deutsch, Mulvaney & Carpenter | 162 | 83 |
16 | Greenbaum, Rowe, Smith & Davis | 81 | 81 |
17 | Stark & Stark | 93 | 80 |
18 | Javerbaum Wurgaft Hicks Kahn Wikstrom & Sinins | 79 | 78 |
19 | Brach Eichler | 77 | 76 |
20 | Schenck, Price, Smith & King | 80 | 75 |
T-21 | Goldberg Segalla | 433 | 73 |
T-21 | Pashman Stein Walder Hayden | 75 | 73 |
23 | Porzio, Bromberg & Newman | 86 | 72 |
T-24 | Genova Burns | 71 | 71 |
T-24 | Day Pitney | 301 | 71 |
26 | Giordano, Halleran & Ciesla | 67 | 67 |
T-26 | Hoagland, Longo, Moran, Dunst & Doukas | 67 | 67 |
28 | Wilson Elser Moskowitz Edelman & Dicker | 1,076 | 64 |
29 | Faegre Drinker Biddle & Reath | 957 | 62 |
T-30 | Greenberg Traurig | 2,538 | 59 |
T-30 | Parker McCay | 59 | 59 |
T-30 | Weiner Law Group | 59 | 59 |
T-33 | Cooper Levenson | 70 | 58 |
T-33 | DeCotiis, FitzPatrick & Cole | 58 | 58 |
35 | Norris McLaughlin | 116 | 57 |
36 | Hill Wallack | 79 | 54 |
37 | Epstein Becker & Green | 327 | 53 |
T-38 | Lerner, David, Littenberg, Krumholz & Mentlik | 52 | 52 |
T-38 | Brown & Connery | 52 | 52 |
T-40 | Windels Marx Lane & Mittendorf | 155 | 51 |
T-40 | Lewis Brisbois Bisgaard & Smith | 1,700 | 51 |
T-40 | Scarinci Hollenbeck | 59 | 51 |
T-43 | Bressler, Amery & Ross | 126 | 50 |
T-43 | Chasan Lamparello Mallon & Cappuzzo | 50 | 50 |
45 | McManimon Scotland & Baumann | 49 | 49 |
T-46 | Jackson Lewis | 938 | 48 |
T-46 | Duane Morris | 971 | 48 |
T-48 | Florio Perrucci Steinhardt Cappelli Tipton & Taylor | 47 | 47 |
T-48 | Methfessel & Werbel | 47 | 47 |
T-48 | Ansell Grimm & Aaron | 47 | 47 |
T-48 | Kennedys | 1,194 | 47 |
T-52 | Saiber | 44 | 43 |
T-52 | K&L Gates | 1,766 | 43 |
54 | Einhorn, Barbarito Frost & Botwinick | 42 | 42 |
55 | Morgan, Lewis & Bockius | 2,013 | 40 |
T-56 | Lindabury, McCormick, Estabrook & Cooper | 37 | 37 |
T-56 | Golden, Rothschild, Spagnola, Lundell, Boylan & Garubo | 37 | 37 |
T-58 | Szaferman, Lakind, Blumstein & Blader | 36 | 36 |
T-58 | Walsh Pizzi O’Reilly Falanga | 36 | 36 |
T-58 | Gordon Rees Scully Mansukhani | 1,103 | 36 |
61 | Reed Smith | 1,516 | 35 |
62 | Nukk-Freeman & Cerra | 41 | 34 |
T-63 | Winne Banta Basralian & Kahn | 33 | 33 |
T-63 | Buchanan Ingersoll & Rooney | 421 | 33 |
T-63 | McGivney, Kluger, Clark & Intoccia | 75 | 33 |
T-63 | Weber Gallagher | 127 | 33 |
67 | DiFrancesco, Bateman, Kunzman, Davis, Lehrer & Flaum | 32 | 32 |
68 | Littler Mendelson | 1,146 | 31 |
T-69 | Harwood Lloyd | 30 | 30 |
T-69 | Sherman Atlas Sylvester & Stamelman | 30 | 30 |
T-71 | Beattie Padovano | 29 | 29 |
T-71 | Price, Meese, Shulman & D'Arminio | 29 | 29 |
T-73 | Coughlin Midlige & Garland | 36 | 28 |
T-73 | Saul Ewing Arnstein & Lehr | 252 | 28 |
T-73 | Levinson Axelrod | 28 | 28 |
T-73 | Dilworth Paxson | 118 | 28 |
T-77 | Carella, Byrne, Cecchi, Olstein, Brody & Agnello | 34 | 27 |
T-77 | Fein, Such, Kahn & Shepard | 27 | 27 |
T-77 | White and Williams | 195 | 27 |
T-77 | Lauletta Birnbaum | 27 | 27 |
T-81 | Kelley, Drye & Warren | 272 | 26 |
T-81 | DLA Piper | 4,561 | 26 |
T-81 | Orloff, Lowenbach, Stifelman & Siegel | 26 | 26 |
T-84 | Peckar & Abramson | 104 | 25 |
T-84 | Ogletree Deakins | 1011 | 25 |
T-84 | Waters, McPherson, McNeill | 25 | 25 |
T-84 | Troutman Pepper Hamilton Sanders | 1,074 | 25 |
88 | Cullen and Dykman | 182 | 24 |
T-89 | Flaster Greenberg | 71 | 23 |
T-89 | Hardin, Kundla, McKeon & Poletto | 23 | 23 |
T-89 | Hoffman DiMuzio | 23 | 23 |
T-92 | Davison, Eastman, Muñoz, Paone | 22 | 22 |
T-92 | Margolis Edelstein | 99 | 22 |
T-94 | Eckert Seamans Cherin & Mellott | 306 | 21 |
T-94 | Kaufman Dolowich | 204 | 21 |
96 | Cohn Lifland Pearlman Herrmann & Knopf | 20 | 20 |
97 | Cipriani & Werner | 175 | 18 |
T-98 | Lum, Drasco & Positan | 17 | 17 |
T-98 | Pelletieri Rabstein | 17 | 17 |
T-100 | Fragomen, Del Rey, Bernsen & Loewy | 777 | 15 |
T-100 | Tompkins, McGuire, Wachenfeld & Barry | 15 | 15 |
NOT FOR REPRINT
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllLargest Law Firms: Firm Leadership and Practice Areas
Largest Law Firms: Locations, Starting Salary and Clients By Firm
Managing Partners Survey: Please Let Us Know How The Past Year Went
Are Lead Attorney Relationships More Important Now Than Law Firm Brands?
7 minute readTrending Stories
- 1Call for Nominations: Elite Trial Lawyers 2025
- 2Senate Judiciary Dems Release Report on Supreme Court Ethics
- 3Senate Confirms Last 2 of Biden's California Judicial Nominees
- 4Morrison & Foerster Doles Out Year-End and Special Bonuses, Raises Base Compensation for Associates
- 5Tom Girardi to Surrender to Federal Authorities on Jan. 7
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250