Law Clerks at Texas Appellate Courts — 2008 |
|||||||||
Court | Total | Female | Male | White | African-American | Hispanic/Latino | American-Indian | Asian/Pacific Islander | Other/Unknown |
Texas Supreme Court | 18 | 10 | 8 | 16 | 1 | 0 | 0 | 1 | 0 |
Texas Court of Criminal Appeals | 9 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 1 |
1st Court of Appeals | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
2nd Court of Appeals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Court of Appeals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Court of Appeals | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
5th Court of Appeals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6th Court of Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7th Court of Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th Court of Appeals | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
9th Court of Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Court of Appeals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11th Court of Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Court of Appeals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13th Court of Appeals | 6 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 |
14th Court of Appeals | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Source: Texas appellate courts. | |||||||||
Texas Lawyer, September 2008 |