Following a year of blockbuster mergers and closures, the Pennsylvania legal market was steady in 2024, with much of the growth coming from laterals and bringing in smaller firms, whose leaders were looking to wind down their administrative duties.
This graphic aims to capture some of the firms most impacted by the ups and downs. The interactive graphic allows you to see which firms saw the largest loss and growth by headcount, as well as the largest headcount loss and growth by percentage.
As you will see the past year was one of significant growth for some firms and a noticeable dip in headcount for others.
Rank | Firm Name | Total PA Attorneys | Attorneys in 2023 | Change |
---|---|---|---|---|
1 | Buchanan Ingersoll & Rooney | 234 | 219 | 15 |
2 | Royer Cooper Cohen Braunfeld | 62 | 50 | 12 |
3 | Saxton & Stump | 94 | 88 | 6 |
4 | Faegre Drinker | 121 | 115 | 6 |
5 | Chartwell Law | 49 | 44 | 5 |
6 | Kline & Specter, P.C. | 55 | 50 | 5 |
7 | Montgomery McCracken Walker & Rhoads LLP | 65 | 60 | 5 |
8 | Kaplin Stewart | 33 | 29 | 4 |
9 | Ogletree Deakins | 35 | 31 | 4 |
10 | Knox McLaughlin Gornall & Sennett, P.C. | 41 | 37 | 4 |
11 | Reger Rizzo & Darnall LLP | 32 | 29 | 3 |
12 | DLA Piper | 88 | 85 | 3 |
13 | Post & Schell, P.C. | 140 | 137 | 3 |
14 | MacElree Harvey | 34 | 32 | 2 |
15 | Lamb McErlane PC | 51 | 49 | 2 |
15 | Obermayer Rebmann Maxwell & Hippel LLP | 94 | 92 | 2 |
Rank | Firm Name | Total PA Attorneys | Attorneys in 2023 | Change |
---|---|---|---|---|
1 | Morgan, Lewis & Bockius LLP | 280 | 319 | -39 |
2 | Holland & Knight LLP | 38 | 64 | -26 |
3 | Dilworth Paxson LLP | 66 | 90 | -24 |
4 | Fox Rothschild | 241 | 263 | -22 |
5 | Ballard Spahr LLP | 153 | 172 | -19 |
6 | Reed Smith LLP | 284 | 297 | -13 |
7 | Dechert LLP | 151 | 163 | -12 |
8 | Willig, Williams & Davidson | 37 | 46 | -9 |
9 | Zarwin Baum DeVito Schaer Kaplan Toddy | 51 | 58 | -7 |
10 | Archer & Greiner, P.C. | 92 | 98 | -6 |
10 | Spector Gadon Rosen Vinci P.C. | 25 | 31 | -6 |
12 | Naulty, Scaricamazza & McDevitt, LLC | 19 | 24 | -5 |
13 | Bennett, Bricklin & Saltzburg LLC | 55 | 59 | -4 |
13 | Baker & Hostetler | 49 | 53 | -4 |
13 | Saul Ewing LLP | 102 | 106 | -4 |
13 | Offit Kurman | 38 | 42 | -4 |
NOT FOR REPRINT
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllCan Law Firms Avoid Landing on 'Enemy' List During the Trump Administration?
5 minute readTrending Stories
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250