As part of our effort to measure key aspect of the legal community, every year The Legal provides information about the largest law schools in the state and surrounding area.
Scroll through the schools and click on the pictures to find information about the dean, the LSAT statistics, the median GPA, the passage rates for the Pennsylvania Bar Exam for both July and February, and the application deadlines and fees. The information focuses on first-time test takers. Information was sourced from the Pennsylvania Board of Law Examiners and the U.S. New and World Report College Rankings.
School, Address, Phone/Fax, Website | Dean | 2024 75%/25% LSAT | 2024 Median GPA | July 2024 Bar Pass Rate* | February 2024 Bar Pass Rate* | Application Deadline/Fee | Full-Time Tuition In-State/Out-of-State | Full-Time Students | Full-Time Minority Students | Full-Time Faculty | Part-Time Faculty | Student/Faculty Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drexel University Thomas R. Kline School of Law/3320 Market St., Suite 100/Philadelphia, PA 19104 /215-895-1529/215-571-4769/https://drexel.edu/law/ | Daniel M. Filler | 160/153 | 3.7 | 92% | 80% | Rolling/No fee | $55,200/Same | 537 | 300 | 38 | 100 | 6.4:1 |
Thomas R. Kline School of Law Duquesne University / Edward J. Hanley Hall/600 Forbes Ave. /Pittsburgh, PA 15282 /412-396-6300/www.duq.edu/academics/colleges-and-schools/law/index.php | April M. Barton | 159/153 | 3.61 | 89% | 75% | April 1/No fee | $54,496/Same | 586 | 165 | 26 | 68 | 9.3:1 |
Pennsylvania State University-PennState Law/ Lewis Katz Building /University Park, PA 16802 / 814-867-1251 / pennstatelaw.psu.edu | Victor Romero | 163/157 | 3.77 | 91% | 100% | March 31/$60 | $56,928/Same | 403 | 131 | 51 | 24 | 6.8:1 |
Pennsylvania State University-The Dickinson School of Law/150 South College Street, Carlisle, PA 17013 /717-240-5000 /dickinsonlaw.psu.edu | Danielle Conway | 163/157 | 3.63 | 78% | 50% | June 30/No fee | $56,928/Same | 391 | 227 | 31 | 26 | 6.9:1 |
Rutgers University School of Law-Camden/217 N. Fifth St./Camden, NJ 08102/856-225-6102/856-969-7903/www.camlaw.rutgers.edu | Johanna Bond | 160/155 | 3.63 | 71% | 38% | July 1/$0 | $29,790/$45,154 | 1,303 | 537 | 122 | 103 | 7.7:1 |
Temple University James E. Beasley School of Law/1719 N. Broad St./Philadelphia, PA 19122/215-204-7861/www.law.temple.edu | Rachel Rebouche | 165/169 | 3.65 | 91% | 55% | March 1/$65 | $33,000/$47,000 | 658 | 261 | 64 | 160 | 5.3:1 |
University of Pennsylvania Carey Law School/3501 Samson St./Philadelphia, PA 19104/215-898-7483/www.law.upenn.edu | Sophia Z. Lee | 174/168 | 3.92 | 97% | 100% | March 1/$80 | $74,688 | 809 | 413 | 106 | 185 | 4.8:1 |
University of Pittsburgh School of Law/3900 Forbes Ave. /Pittsburgh, PA 15260/412-648-141 /412-648-1318/www.law.pitt.edu | Mary Crossley | 163/161 | 3.55 | 87% | 50% | Feb. 15 and April 1/$65 | $35,838/$47,734 | 387 | 84 | 37 | 119 | 5:1 |
Charles Widger School of Law-Villanova University/299 N. Spring Mill Rd./Villanova, PA 19085/610-519-7000/www1.villanova.edu/university/law.htm | Mark C. Alexander | 165/157 | 3.8 | 90% | 92% | July 1/$0 | $52,980/Same | 553 | 152 | 50 | 78 | 7.4:1 |
Widener University Delaware Law School/4601 Concord Pike/Wilmington, DE 19803/302-477-2100 / https://delawarelaw.widener.edu | Todd J. Clark | 153/148 | 3.3 | 68% | 82% | May 15/Waived until Feb. 1; $60 thereafter | $58,838/Same | 686 | 220 | 33 | 56 | 13.2:1 |
Widener University Commonwealth Law School/3800 Vartan Way/Harrisburg, PA 17106/717-541-3902/commonwealth.widener.edu | André Douglas Pond Cummings | 151/146 | 3.37 | 68% | 82% | July 1/$60 | $53,670/Same | 374 | 126 | 19 | 48 | 9.2:1 |
NOT FOR REPRINT
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
You Might Like
View AllPeople in the News—Dec. 16, 2024—Barnes & Thornburg, Rawle & Henderson
3 minute readTrending Stories
Featured Firms
Law Offices of Gary Martin Hays & Associates, P.C.
(470) 294-1674
Law Offices of Mark E. Salomone
(857) 444-6468
Smith & Hassler
(713) 739-1250