Every year Pa. Law 100 aims to give you a snapshot of the gender and ethnic diversity at Pennsylvania's top law firms.
Toggle between the two graphics showing the percentage of female attorneys and the percentage of minority attorneys in the state.


Women in PA. Law Firms
Rank Firm Name Percent Total Women Attorneys (Calculated) Total Attorneys in PA (Form) Women Partners Women Associates Women Of Counsel
1 Holland & Knight LLP 81.58% 31 38 14 16 1
2 McQuaide Blasko, Inc* 51.85% 14 27 6 8 0
3 Littler 51.79% 29 56 12 14 3
4 Manko, Gold, Katcher & Fox, LLP 50.00% 12 24 7 5 0
5 Ogletree Deakins 48.57% 17 35 8 7 2
6 Lavin, Cedrone, Graver, Boyd & DiSIpio 48.00% 12 25 7 4 1
7 Willig, Williams & Davidson 45.95% 17 37 9 8 0
8 Faegre Drinker 45.45% 55 121 18 34 3
9 McGuireWoods LLP 44.00% 22 50 6 11 5
10 McCarter & English, LLP 43.48% 10 23 6 4 0
11 Wisler Pearlstine, LLP 41.18% 21 51 5 15 1
12 McNees Wallace & Nurick LLC 39.68% 50 126 25 10 15
13 Post & Schell, P.C. 39.29% 55 140 31 19 5
14 Babst, Calland, Clements and Zomnir, P.C. (Babst Calland) 38.67% 29 75 17 12 0
15 Morgan, Lewis & Bockius LLP 38.57% 108 280 35 73 0
16 Bennett, Bricklin & Saltzburg LLC 38.18% 21 55 7 10 4
16 Kline & Specter, P.C. 38.18% 21 55 10 11 0
18 Dilworth Paxson LLP 37.88% 25 66 18 6 1
19 Saxton & Stump 37.23% 35 94 8 27 0
20 Kleinbard LLC 37.21% 16 43 5 7 4
21 Buchanan Ingersoll & Rooney 37.18% 87 234 26 57 4
22 Gordon Rees Scully Mansukhani, LLP* 36.05% 31 86 14 10 7
23 Ballard Spahr LLP 35.29% 54 153 25 28 1
24 Saul Ewing LLP 35.29% 36 102 13 19 4
30 Marshall Dennehey, P.C. 34.50% 79 229 47 25 7
31 Burns White LLC 34.45% 41 119 14 27 0
32 Klehr Harrison Harvey Branzburg LLP 34.12% 29 85 11 15 3
33 Obermayer Rebmann Maxwell & Hippel LLP 34.04% 32 94 9 22 1
34 Hangley Aronchick Segal Pudlin & Schiller* 34.00% 17 50 8 7 2
35 Greenberg Traurig, LLP* 33.87% 21 62 12 8 1
35 Royer Cooper Cohen Braunfeld 33.87% 21 62 6 8 7
37 Hamburg, Rubin, Mullin, Maxwell & Lupin* 33.33% 9 27 4 5 0
37 Rawle & Henderson LLP* 33.33% 17 51 9 5 3
37 Eastburn and Gray, P.C. 33.33% 10 30 7 3 0
37 Pond Lehocky Giordano 33.33% 9 27 2 7 0
41 Fitzpatrick Lentz & Bubba, P.C. 32.56% 14 43 8 6 0
42 Duane Morris LLP 32.41% 70 216 24 45 1
43 Cozen O'Connor 32.09% 95 296 50 38 7
44 Archer & Greiner, P.C. 31.52% 29 92 17 11 1
45 Lamb McErlane PC 31.37% 16 51 7 6 3
46 Dechert LLP 31.13% 47 151 10 36 1
47 Fox Rothschild 31.12% 75 241 33 33 9
48 Kaplin Stewart Meloff Reiter & Stein* 31.03% 9 29 7 2 0
49 Barley Snyder 30.83% 41 133 14 14 13
50 Reed Smith LLP 27.82% 79 284 26 49 4
51 Blank Rome LLP 27.41% 54 197 26 26 2
52 Tucker Arensberg 26.97% 24 89 12 11 1
53 Stock and Leader, Attorneys at Law 26.09% 6 23 4 2 0
54 Clark Hill PLC 25.22% 29 115 11 18 0
55 Panitch Schwarze Belisario & Nadel LLP 25.00% 5 20 2 3 0
55 DLA Piper 25.00% 22 88 9 10 3
57 Baker & Hostetler 24.49% 12 49 6 6 0
58 Zarwin Baum DeVito Schaer Kaplan Toddy 21.57% 11 51 5 6 0
59 Flaster Greenberg PC 21.43% 9 42 5 4 0
60 Kaplin Stewart 21.21% 7 33 6 1 0
61 Kessler Topaz Meltzer & Check, LLP 20.24% 17 84 5 8 4
62 Spector Gadon Rosen Vinci P.C. 20.00% 5 25 4 0 1
63 MacElree Harvey 17.65% 6 34 4 1 1
64 Offit Kurman 13.16% 5 38 0 1 4
65 Volpe Koenig 12.90% 4 31 1 3 0
66 Chartwell Law 12.24% 6 49 3 2 1
67 Reger Rizzo & Darnall LLP 9.38% 3 32 2 0 1

Minorities in PA. Law Firms
Rank Firm Name Total Attorneys in PA Total Minority Attorneys in Pa. (Addition) Fulltime Minority (form) Minority Partners Minority Associates Minority Of Counsel Percentage
1 Pond Lehocky Giordano 27 7 7 2 5 0 25.93%
2 McCarter & English, LLP 23 5 5 2 3 0 21.74%
3 Holland & Knight LLP 38 7 8 3 4 0 18.42%
4 Faegre Drinker 121 21 21 8 12 1 17.36%
5 Kline & Specter, P.C. 55 9 7 2 5 2 16.36%
6 Littler 56 9 9 2 6 1 16.07%
7 Archer & Greiner, P.C. 92 14 14 7 6 1 15.22%
8 Panitch Schwarze Belisario & Nadel LLP 20 3 3 1 2 0 15.00%
9 Dechert LLP 151 22 22 2 19 1 14.57%
10 Greenberg Traurig, LLP* 62 9 9 3 6 0 14.52%
11 Wisler Pearlstine, LLP 51 7 6 1 5 1 13.73%
12 Morgan, Lewis & Bockius LLP 280 38 38 12 26 0 13.57%
13 Ballard Spahr LLP 153 20 20 6 14 0 13.07%
14 Manko, Gold, Katcher & Fox, LLP 24 3 3 1 2 0 12.50%
15 Lavin, Cedrone, Graver, Boyd & DiSIpio 25 3 3 1 1 1 12.00%
16 Zarwin Baum DeVito Schaer Kaplan Toddy 51 6 6 1 5 0 11.76%
17 Kleinbard LLC 43 5 5 1 2 2 11.63%
18 Dilworth Paxson LLP 66 7 6 2 4 1 10.61%
19 Buchanan Ingersoll & Rooney 234 24 24 4 20 0 10.26%
20 Baker & Hostetler 49 5 5 2 3 0 10.20%
20 Chartwell Law 49 5 5 3 2 0 10.20%
22 Rawle & Henderson LLP* 51 5 5 1 1 3 9.80%
23 Volpe Koenig 31 3 3 0 3 0 9.68%
23 Royer Cooper Cohen Braunfeld 62 6 6 2 3 1 9.68%
25 Flaster Greenberg PC 42 4 4 0 4 0 9.52%
26 Duane Morris LLP 216 20 20 8 11 1 9.26%
27 Reed Smith LLP 284 26 34 4 20 2 9.15%
28 DLA Piper 88 8 10 1 6 1 9.09%
29 Obermayer Rebmann Maxwell & Hippel LLP 94 8 10 3 4 1 8.51%
30 Marshall Dennehey, P.C. 229 19 19 7 9 3 8.30%
31 Offit Kurman 38 3 4 0 1 2 7.89%
32 Burns White LLC 119 9 9 2 7 0 7.56%
33 Bennett, Bricklin & Saltzburg LLC 55 4 4 1 3 0 7.27%
34 Clark Hill PLC 115 8 6 3 5 0 6.96%
35 Saul Ewing LLP 102 7 7 2 5 0 6.86%
36 Cozen O'Connor 296 20 21 8 10 2 6.76%
37 Blank Rome LLP 197 13 13 2 10 1 6.60%
38 Saxton & Stump 94 6 6 3 3 0 6.38%
39 McGuireWoods LLP 50 3 4 2 1 0 6.00%
39 Hangley Aronchick Segal Pudlin & Schiller* 50 3 3 0 3 0 6.00%
41 Kessler Topaz Meltzer & Check, LLP 84 5 9 2 3 0 5.95%
42 Lamb McErlane PC 51 3 3 1 2 0 5.88%
43 Willig, Williams & Davidson 37 2 2 1 1 0 5.41%
44 Fox Rothschild 241 13 13 6 7 0 5.39%
45 Post & Schell, P.C. 140 7 7 1 6 0 5.00%
46 McNees Wallace & Nurick LLC 126 6 6 3 2 1 4.76%
47 Fitzpatrick Lentz & Bubba, P.C. 43 2 2 0 1 1 4.65%
48 Barley Snyder 133 5 5 2 1 2 3.76%
49 Hamburg, Rubin, Mullin, Maxwell & Lupin* 27 1 1 0 1 0 3.70%
50 Klehr Harrison Harvey Branzburg LLP 85 3 3 0 3 0 3.53%
51 Kaplin Stewart Meloff Reiter & Stein* 29 1 1 1 0 0 3.45%
52 Gordon Rees Scully Mansukhani, LLP* 86 2 2 2 0 0 2.33%